Monday
Mon 14.8.2023
| Junior Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | Team Manitoba | 14 | - | 15 | Vortex | Game play | ||||
| 10:30 | Field 1 | Team Manitoba | 5 | - | 8 | Origine | Game play | ||||
| 14:30 | Field 10 | Team Manitoba | 9 | - | 13 | Ignite | Game play | ||||
Tuesday
Tue 15.8.2023
| Junior Open Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2W | Team Manitoba | 11 | - | 8 | Canyon | XO6 | Game play | |||
| Junior Open Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 9 | Origine | 10 | - | 11 | Team Manitoba | Game 1 | Game play | |||
Wednesday
Wed 16.8.2023
| Junior Open Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Team Manitoba | 11 | - | 8 | Vortex | Game 13 | Game play | |||
| Junior Open Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:45 | Field 1 | Team Manitoba | 3 | - | 15 | Dyno | Champions | Game play | |||
Timezone: America/Vancouver. Local time: 18.6.2026 13:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version