Monday
Mon 14.8.2023
| Junior Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 11 | Nitro | 9 | - | 8 | TORO | Game play | ||||
| 12:30 | Field 10 | Dyno | 15 | - | 2 | TORO | Game play | ||||
| 16:30 | Field 1 | Origine | 12 | - | 7 | TORO | Game play | ||||
Tuesday
Tue 15.8.2023
| Junior Women Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | TORO | 5 | - | 11 | Titane | YO5 | Game play | |||
| Junior Women Consolation Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 12 | TORO | 13 | - | 2 | Wicked East | Game 9 | Game play | |||
Wednesday
Wed 16.8.2023
| Junior Women Consolation Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 4W | TORO | 10 | - | 9 | Canyon | Game 18 | Game play | |||
| Junior Women Consolation Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | Reign | 9 | - | 6 | TORO | 9th Place | Game play | |||
Timezone: America/Vancouver. Local time: 18.6.2026 13:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version