Monday
Mon 14.8.2023
| Junior Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 11 | Nitro | 9 | - | 8 | TORO | Game play | ||||
| 12:30 | Field 11 | Nitro | 9 | - | 10 | Origine | Game play | ||||
| 16:30 | Field 6 | Dyno | 13 | - | 5 | Nitro | Game play | ||||
Tuesday
Tue 15.8.2023
| Junior Women Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Nitro | 10 | - | 7 | Helios | YO3 | Game play | |||
| Junior Women Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | Origine | 12 | - | 5 | Nitro | Game 2 | Game play | |||
Wednesday
Wed 16.8.2023
| Junior Women Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2W | Eclipse | 10 | - | 6 | Nitro | Game 13 | Game play | |||
| Junior Women Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2W | Nitro | 3 | - | 9 | Titane | 7th Place | Game play | |||
Timezone: America/Vancouver. Local time: 18.6.2026 13:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version