Monday
Mon 14.8.2023
| Junior Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 12 | KHAOS | 11 | - | 6 | Chain Reaction | Game play | ||||
| 10:30 | Field 12 | KHAOS | 13 | - | 7 | Storm | Game play | ||||
| 14:30 | Field 4E | KHAOS | 9 | - | 8 | Firepants | Game play | ||||
Tuesday
Tue 15.8.2023
| Junior Open Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Titane | 12 | - | 7 | KHAOS | XO5 | Game play | |||
| Junior Open Consolation Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 5E | KHAOS | 11 | - | 8 | Vintage | Game 8 | Game play | |||
Wednesday
Wed 16.8.2023
| Junior Open Consolation Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 7 | Firepants | 11 | - | 10 | KHAOS | Game 18 | Game play | |||
| Junior Open Consolation Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 4E | High Tide | 10 | - | 9 | KHAOS | 11th Place | ||||
Timezone: America/Vancouver. Local time: 18.6.2026 13:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version