Monday
Mon 14.8.2023
| Junior Women Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5E | Titane | 13 | - | 4 | Wicked East | Game play | ||||
| 12:30 | Field 6 | Titane | 15 | - | 5 | High Tide | Game play | ||||
| 16:30 | Field 10 | Titane | 11 | - | 7 | Helios | Game play | ||||
Tuesday
Tue 15.8.2023
| Junior Women Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | TORO | 5 | - | 11 | Titane | YO5 | Game play | |||
| Junior Women Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 6 | Vortex | 11 | - | 6 | Titane | Game 4 | Game play | |||
Wednesday
Wed 16.8.2023
| Junior Women Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5E | Team Manitoba | 11 | - | 10 | Titane | Game 14 | Game play | |||
| Junior Women Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2W | Nitro | 3 | - | 9 | Titane | 7th Place | Game play | |||
Timezone: America/Vancouver. Local time: 18.6.2026 15:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version