Junior Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 10 | 33 | |
2 | 3 | 2 | 1 | 25 | 31 | -6 | |
3 | 3 | 1 | 2 | 23 | 31 | -8 | |
4 | 3 | 0 | 3 | 17 | 36 | -19 |
| Continues to: | Crossovers |
Games
| Dyno | 15 | - | 3 | Origine | Game play | ||
| Nitro | 9 | - | 8 | TORO | Game play | ||
| Dyno | 15 | - | 2 | TORO | Game play | ||
| Nitro | 9 | - | 10 | Origine | Game play | ||
| Origine | 12 | - | 7 | TORO | Game play | ||
| Dyno | 13 | - | 5 | Nitro | Game play |
Junior Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 19 | 14 | |
2 | 3 | 2 | 1 | 40 | 21 | 19 | |
3 | 3 | 1 | 2 | 22 | 34 | -12 | |
4 | 3 | 0 | 3 | 16 | 37 | -21 |
| Continues to: | Crossovers |
Games
| Vortex | 10 | - | 6 | Team Manitoba | Game play | ||
| Vortex | 12 | - | 3 | Reign | Game play | ||
| Wicked West | 15 | - | 6 | Team Manitoba | Game play | ||
| Wicked West | 15 | - | 4 | Reign | Game play | ||
| Vortex | 11 | - | 10 | Wicked West | Game play | ||
| Reign | 9 | - | 10 | Team Manitoba | Game play |
Junior Women, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 16 | 23 | |
2 | 3 | 2 | 1 | 32 | 21 | 11 | |
3 | 3 | 1 | 2 | 23 | 40 | -17 | |
4 | 3 | 0 | 3 | 19 | 36 | -17 |
| Continues to: | Crossovers |
Games
| Titane | 13 | - | 4 | Wicked East | Game play | ||
| Helios | 14 | - | 6 | High Tide | Game play | ||
| Helios | 11 | - | 4 | Wicked East | Game play | ||
| Titane | 15 | - | 5 | High Tide | Game play | ||
| Titane | 11 | - | 7 | Helios | Game play | ||
| Wicked East | 11 | - | 12 | High Tide | Game play |
Junior Women, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 11 | 26 | |
2 | 3 | 2 | 1 | 32 | 19 | 13 | |
3 | 3 | 1 | 2 | 27 | 31 | -4 | |
4 | 3 | 0 | 3 | 9 | 44 | -35 |
| Continues to: | Crossovers |
Games
| Canyon | 6 | - | 8 | Eclipse | Game play | ||
| Storm | 15 | - | 5 | Red River Rebellion | Game play | ||
| Canyon | 14 | - | 4 | Red River Rebellion | Game play | ||
| Storm | 5 | - | 14 | Eclipse | Game play | ||
| Eclipse | 15 | - | 0 | Red River Rebellion | Game play | ||
| Canyon | 12 | - | 7 | Storm | Game play |
Junior Women, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 13 | 23 | |
2 | 3 | 2 | 1 | 34 | 13 | 21 | |
3 | 3 | 1 | 2 | 10 | 32 | -22 | |
4 | 3 | 0 | 3 | 13 | 35 | -22 |
| Continues to: | Crossovers |
Games
| Cimes | 9 | - | 8 | Uproar | Game play | ||
| Wheaties | 6 | - | 8 | Cannons | Game play | ||
| Cimes | 12 | - | 1 | Cannons | Game play | ||
| Wheaties | 3 | - | 12 | Uproar | Game play | ||
| Cimes | 15 | - | 4 | Wheaties | Game play | ||
| Uproar | 14 | - | 1 | Cannons | Game play |
Junior Women, Crossovers
| Game 1 | Dyno | - | Vortex | 13 | - | 7 | Game play | |||
| Game 2 | Origine | - | Wicked West | 10 | - | 13 | Game play | |||
| Game 3 | Nitro | - | Helios | 10 | - | 7 | Game play | |||
| Game 4 | Team Manitoba | - | Canyon | 11 | - | 9 | Game play | |||
| Game 5 | TORO | - | Titane | 5 | - | 11 | Game play | |||
| Game 6 | Reign | - | Eclipse | 6 | - | 9 | Game play | |||
| Game 7 | High Tide | - | Wheaties | 13 | - | 5 | Game play | |||
| Game 8 | Storm | - | Cannons | 15 | - | 2 | Game play | |||
| Game 9 | Wicked East | - | Cimes | 11 | - | 7 | Game play | |||
| Game 10 | Red River Rebellion | - | Uproar | 6 | - | 14 | Game play |
| Winners continues in: | Championship Bracket | Consolation Bracket | |
| Losers continues in: | Championship Bracket | Consolation Bracket | Placement Pool |
Junior Women, Championship Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Dyno | |||
| 15-3 | Dyno | ||
| Eclipse | |||
| 15-5 | Dyno | ||
| Origine | |||
| 12-5 | Origine | ||
| Nitro | |||
| 15-6 | Gold Dyno | ||
| Wicked West | |||
| 14-6 | Wicked West | ||
| Team Manitoba | |||
| 10-9 | Wicked West | ||
| Vortex | |||
| 11-6 | Vortex | Silver Wicked West | |
| Titane | |||
| Origine | |||
| 11-12 | Bronze Vortex | ||
| Vortex | |||
| 4th Origine | |||
| Eclipse | |||
| 10-6 | Eclipse | ||
| Nitro | |||
| 7-11 | 5th Team Manitoba | ||
| Team Manitoba | |||
| 11-10 | Team Manitoba | ||
| Titane | |||
| 6th Eclipse | |||
| Nitro | |||
| 3-9 | 7th Titane | ||
| Titane | |||
| 8th Nitro | |||
Junior Women, Consolation Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Helios | |||
| 14-6 | Helios | ||
| Uproar | |||
| 9-11 | Reign | ||
| Reign | |||
| 11-6 | Reign | ||
| Storm | |||
| 9-6 | 9th Reign | ||
| TORO | |||
| 13-2 | TORO | ||
| Wicked East | |||
| 10-9 | TORO | ||
| Canyon | |||
| 13-5 | Canyon | 10th TORO | |
| High Tide | |||
| Helios | |||
| 8-12 | 11th Canyon | ||
| Canyon | |||
| 12th Helios | |||
| Uproar | |||
| 8-11 | Storm | ||
| Storm | |||
| 11-5 | 13th Storm | ||
| Wicked East | |||
| 12-11 | Wicked East | ||
| High Tide | |||
| 14th Wicked East | |||
| Uproar | |||
| 9-11 | 15th High Tide | ||
| High Tide | |||
| 16th Uproar | |||
Junior Women, Placement Pool
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 12 | 27 | |
2 | 3 | 2 | 1 | 24 | 30 | -6 | |
3 | 3 | 1 | 2 | 25 | 33 | -8 | |
4 | 3 | 0 | 3 | 20 | 33 | -13 |
Games
| Wheaties | 3 | - | 12 | Cimes | Game 5 | Game play | |
| Red River Rebellion | 11 | - | 7 | Cannons | Game 6 | Game play | |
| Wheaties | 10 | - | 8 | Cannons | Game 15 | Game play | |
| Red River Rebellion | 4 | - | 15 | Cimes | Game 16 | Game play | |
| Wheaties | 11 | - | 10 | Red River Rebellion | Game 21 | Game play | |
| Cannons | 5 | - | 12 | Cimes | Game 22 | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Rvee Brillantes | Vortex | 7 | 27 | 3.86 | 13 | 1.86 | 40 | 5.71 |
| Grace Liu | Dyno | 7 | 26 | 3.71 | 2 | 0.29 | 28 | 4.00 |
| Lilianne Shannon | Wicked West | 7 | 14 | 2.00 | 13 | 1.86 | 27 | 3.86 |
| Lauren Roberts | Wheaties | 7 | 13 | 1.86 | 12 | 1.71 | 25 | 3.57 |
| Kate Clement | Wicked West | 7 | 19 | 2.71 | 6 | 0.86 | 25 | 3.57 |
| Lauren Szeto-Fung | Dyno | 7 | 8 | 1.14 | 16 | 2.29 | 24 | 3.43 |
| Justine Russell | Team Manitoba | 7 | 18 | 2.57 | 5 | 0.71 | 23 | 3.29 |
| Wendi Liu | Reign | 7 | 20 | 2.86 | 3 | 0.43 | 23 | 3.29 |
| Calla Grafton-Freeze | Canyon | 7 | 21 | 3.00 | 1 | 0.14 | 22 | 3.14 |
| Kate Horne | Red River Rebellion | 7 | 9 | 1.29 | 12 | 1.71 | 21 | 3.00 |