Junior Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 23 | 5 | |
2 | 3 | 2 | 1 | 36 | 29 | 7 | |
3 | 3 | 1 | 2 | 32 | 36 | -4 | |
4 | 3 | 0 | 3 | 28 | 36 | -8 |
Continues to: | Crossovers |
Games
Team Manitoba | 14 | - | 15 | Vortex | Game play | ||
Ignite | 10 | - | 11 | Origine | Game play | ||
Team Manitoba | 5 | - | 8 | Origine | Game play | ||
Ignite | 13 | - | 9 | Vortex | Game play | ||
Team Manitoba | 9 | - | 13 | Ignite | Game play | ||
Vortex | 8 | - | 9 | Origine | Game play |
Junior Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 19 | 20 | |
2 | 3 | 2 | 1 | 31 | 30 | 1 | |
3 | 3 | 1 | 2 | 24 | 39 | -15 | |
4 | 3 | 0 | 3 | 30 | 36 | -6 |
Continues to: | Crossovers |
Games
Titane | 12 | - | 14 | Nitro | Game play | ||
Dyno | 14 | - | 7 | TORO | Game play | ||
Dyno | 15 | - | 5 | Nitro | Game play | ||
Titane | 11 | - | 12 | TORO | Game play | ||
Dyno | 10 | - | 7 | Titane | Game play | ||
TORO | 12 | - | 5 | Nitro | Game play |
Junior Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 17 | 23 | |
2 | 3 | 2 | 1 | 23 | 32 | -9 | |
3 | 3 | 1 | 2 | 28 | 26 | 2 | |
4 | 3 | 0 | 3 | 20 | 36 | -16 |
Continues to: | Crossovers |
Games
Canyon | 15 | - | 8 | Cimes | Game play | ||
Uproar | 11 | - | 10 | High Tide | Game play | ||
Canyon | 10 | - | 7 | High Tide | Game play | ||
Uproar | 10 | - | 7 | Cimes | Game play | ||
Canyon | 15 | - | 2 | Uproar | Game play | ||
Cimes | 5 | - | 11 | High Tide | Game play |
Junior Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 21 | 12 | |
2 | 3 | 2 | 1 | 33 | 28 | 5 | |
3 | 3 | 1 | 2 | 25 | 30 | -5 | |
4 | 3 | 0 | 3 | 24 | 36 | -12 |
Continues to: | Crossovers |
Games
KHAOS | 11 | - | 6 | Chain Reaction | Game play | ||
Firepants | 14 | - | 9 | Storm | Game play | ||
KHAOS | 13 | - | 7 | Storm | Game play | ||
Firepants | 11 | - | 10 | Chain Reaction | Game play | ||
KHAOS | 9 | - | 8 | Firepants | Game play | ||
Chain Reaction | 9 | - | 8 | Storm | Game play |
Junior Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 36 | 15 | 21 | |
2 | 3 | 2 | 1 | 37 | 18 | 19 | |
3 | 3 | 1 | 2 | 24 | 28 | -4 | |
4 | 3 | 0 | 3 | 7 | 43 | -36 |
Continues to: | Crossovers |
Games
Scorch | 6 | - | 10 | Eclipse | Game play | ||
Spitfire | 2 | - | 15 | Helios | Game play | ||
Scorch | 5 | - | 15 | Helios | Game play | ||
Spitfire | 2 | - | 15 | Eclipse | Game play | ||
Scorch | 13 | - | 3 | Spitfire | Game play | ||
Eclipse | 11 | - | 7 | Helios | Game play |
Junior Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 16 | 27 | |
2 | 3 | 2 | 1 | 38 | 20 | 18 | |
3 | 3 | 1 | 2 | 18 | 34 | -16 | |
4 | 3 | 0 | 3 | 11 | 40 | -29 |
Continues to: | Crossovers |
Games
Cannons | 5 | - | 12 | Blaze | Game play | ||
Manitou | 10 | - | 14 | Vintage | Game play | ||
Manitou | 15 | - | 2 | Blaze | Game play | ||
Cannons | 2 | - | 15 | Vintage | Game play | ||
Cannons | 4 | - | 13 | Manitou | Game play | ||
Blaze | 4 | - | 14 | Vintage | Game play |
Junior Open, Crossovers
Game 1 | Origine | - | Dyno | 13 | - | 12 | Game play | |||
Game 2 | Ignite | - | TORO | 10 | - | 8 | Game play | |||
Game 3 | Vortex | - | Uproar | 12 | - | 8 | Game play | |||
Game 4 | Nitro | - | Firepants | 11 | - | 10 | Game play | |||
Game 5 | Titane | - | KHAOS | 12 | - | 7 | Game play | |||
Game 6 | Team Manitoba | - | Canyon | 11 | - | 8 | Game play | |||
Game 7 | High Tide | - | Helios | 10 | - | 6 | Game play | |||
Game 8 | Chain Reaction | - | Manitou | 11 | - | 7 | Game play | |||
Game 9 | Storm | - | Vintage | 12 | - | 13 | Game play | |||
Game 10 | Cimes | - | Eclipse | 8 | - | 15 | Game play | |||
Game 11 | Scorch | - | Blaze | 12 | - | 9 | Game play | |||
Game 12 | Spitfire | - | Cannons | 15 | - | 8 | Game play |
Winners continues in: | Championship Bracket | Consolation Bracket | Placement Bracket |
Losers continues in: | Championship Bracket | Consolation Bracket | Placement Bracket |
Junior Open, Championship Bracket
Quarterfinals | Semifinals | Finals | Placement |
Origine | |||
10-11 | Team Manitoba | ||
Team Manitoba | |||
11-8 | Team Manitoba | ||
TORO | |||
10-13 | Vortex | ||
Vortex | |||
3-15 | Gold Dyno | ||
Ignite | |||
15-8 | Ignite | ||
Nitro | |||
6-14 | Dyno | ||
Dyno | |||
14-6 | Dyno | Silver Team Manitoba | |
Titane | |||
Vortex | |||
9-10 | Bronze Ignite | ||
Ignite | |||
4th Vortex | |||
Origine | |||
8-6 | Origine | ||
TORO | |||
11-10 | 5th Origine | ||
Nitro | |||
7-10 | Titane | ||
Titane | |||
6th Titane | |||
TORO | |||
15-2 | 7th TORO | ||
Nitro | |||
8th Nitro | |||
Junior Open, Consolation Bracket
Quarterfinals | Semifinals | Finals | Placement |
Canyon | |||
8-10 | Eclipse | ||
Eclipse | |||
8-7 | Eclipse | ||
Uproar | |||
7-11 | High Tide | ||
High Tide | |||
11-9 | 9th Eclipse | ||
Firepants | |||
10-9 | Firepants | ||
Chain Reaction | |||
11-10 | Firepants | ||
KHAOS | |||
11-8 | KHAOS | 10th Firepants | |
Vintage | |||
High Tide | |||
10-9 | 11th High Tide | ||
KHAOS | |||
12th KHAOS | |||
Canyon | |||
12-4 | Canyon | ||
Uproar | |||
12-7 | 13th Canyon | ||
Chain Reaction | |||
10-14 | Vintage | ||
Vintage | |||
14th Vintage | |||
Uproar | |||
12-11 | 15th Uproar | ||
Chain Reaction | |||
16th Chain Reaction | |||
Junior Open, Placement Bracket
Quarterfinals | Semifinals | Finals | Placement |
Cimes | |||
15-4 | Cimes | ||
Cannons | |||
5-15 | Helios | ||
Helios | |||
12-8 | Helios | ||
Scorch | |||
12-10 | 17th Helios | ||
Manitou | |||
11-8 | Manitou | ||
Blaze | |||
10-12 | Storm | ||
Storm | |||
15-2 | Storm | 18th Storm | |
Spitfire | |||
Cimes | |||
8-10 | 19th Manitou | ||
Manitou | |||
20th Cimes | |||
Cannons | |||
4-16 | Scorch | ||
Scorch | |||
15-5 | 21st Scorch | ||
Blaze | |||
15-4 | Blaze | ||
Spitfire | |||
22nd Blaze | |||
Cannons | |||
10-11 | 23rd Spitfire | ||
Spitfire | |||
24th Cannons | |||