Tuesday
Tue 15.8.2023
| Junior Women Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Field 8 | Wicked West | 14 | - | 6 | Team Manitoba | Game 3 | Game play | |||
| 14:30 | Field 1 | Origine | 12 | - | 5 | Nitro | Game 2 | Game play | |||
| 14:30 | Field 6 | Vortex | 11 | - | 6 | Titane | Game 4 | Game play | |||
| 14:30 | Field 9 | Dyno | 15 | - | 3 | Eclipse | Game 1 | Game play | |||
Wednesday
Wed 16.8.2023
| Junior Women Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Wicked West | 10 | - | 9 | Vortex | Game 12 | Game play | |||
| 08:30 | Field 2W | Eclipse | 10 | - | 6 | Nitro | Game 13 | Game play | |||
| 08:30 | Field 5E | Team Manitoba | 11 | - | 10 | Titane | Game 14 | Game play | |||
| 08:30 | Field 6 | Dyno | 15 | - | 5 | Origine | Game 11 | Game play | |||
| Junior Women Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2W | Nitro | 3 | - | 9 | Titane | 7th Place | Game play | |||
| 12:30 | Field 6 | Origine | 11 | - | 12 | Vortex | 3rd Place | Game play | |||
| 12:30 | Field 9 | Eclipse | 7 | - | 11 | Team Manitoba | 5th Place | Game play | |||
| 13:30 | Field 1 | Dyno | 15 | - | 6 | Wicked West | Champions | Game play | |||
Timezone: America/Vancouver. Local time: 18.6.2026 13:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version