Junior Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 17 | 23 | |
2 | 3 | 2 | 1 | 23 | 32 | -9 | |
3 | 3 | 1 | 2 | 28 | 26 | 2 | |
4 | 3 | 0 | 3 | 20 | 36 | -16 |
| Continues to: | Crossovers |
Games
| Canyon | 15 | - | 8 | Cimes | Game play | ||
| Uproar | 11 | - | 10 | High Tide | Game play | ||
| Canyon | 10 | - | 7 | High Tide | Game play | ||
| Uproar | 10 | - | 7 | Cimes | Game play | ||
| Canyon | 15 | - | 2 | Uproar | Game play | ||
| Cimes | 5 | - | 11 | High Tide | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Léo Hébert-Creeggan | High Tide | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 |
| Shahaan Oshidary | Canyon | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
| Austin Sanchez | High Tide | 3 | 1 | 0.33 | 7 | 2.33 | 8 | 2.67 |
| James Haywood | Canyon | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |
| Jeremie Huet | Cimes | 3 | 2 | 0.67 | 4 | 1.33 | 6 | 2.00 |