Junior Women, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 11 | 26 | |
2 | 3 | 2 | 1 | 32 | 19 | 13 | |
3 | 3 | 1 | 2 | 27 | 31 | -4 | |
4 | 3 | 0 | 3 | 9 | 44 | -35 |
Continues to: | Crossovers |
Games
Canyon | 6 | - | 8 | Eclipse | Game play | ||
Storm | 15 | - | 5 | Red River Rebellion | Game play | ||
Canyon | 14 | - | 4 | Red River Rebellion | Game play | ||
Storm | 5 | - | 14 | Eclipse | Game play | ||
Eclipse | 15 | - | 0 | Red River Rebellion | Game play | ||
Canyon | 12 | - | 7 | Storm | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Suki Liang | Eclipse | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
Lizzy Mani | Canyon | 3 | 10 | 3.33 | 0 | 0.00 | 10 | 3.33 |
Elisa Ekeland | Eclipse | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
Celeste Currie | Canyon | 3 | 0 | 0.00 | 8 | 2.67 | 8 | 2.67 |
Daphne Bell | Eclipse | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |