Junior Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 19 | 20 | |
2 | 3 | 2 | 1 | 31 | 30 | 1 | |
3 | 3 | 1 | 2 | 24 | 39 | -15 | |
4 | 3 | 0 | 3 | 30 | 36 | -6 |
Continues to: | Crossovers |
Games
Titane | 12 | - | 14 | Nitro | Game play | ||
Dyno | 14 | - | 7 | TORO | Game play | ||
Dyno | 15 | - | 5 | Nitro | Game play | ||
Titane | 11 | - | 12 | TORO | Game play | ||
Dyno | 10 | - | 7 | Titane | Game play | ||
TORO | 12 | - | 5 | Nitro | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kai Huang | TORO | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |
Louis Beck-Haviernick | Titane | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Harry Norris | TORO | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Kai O'Donnell | Dyno | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
Ryan Chen | Dyno | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |