Junior Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 23 | 5 | |
2 | 3 | 2 | 1 | 36 | 29 | 7 | |
3 | 3 | 1 | 2 | 32 | 36 | -4 | |
4 | 3 | 0 | 3 | 28 | 36 | -8 |
| Continues to: | Crossovers |
Games
| Team Manitoba | 14 | - | 15 | Vortex | Game play | ||
| Ignite | 10 | - | 11 | Origine | Game play | ||
| Team Manitoba | 5 | - | 8 | Origine | Game play | ||
| Ignite | 13 | - | 9 | Vortex | Game play | ||
| Team Manitoba | 9 | - | 13 | Ignite | Game play | ||
| Vortex | 8 | - | 9 | Origine | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jordan MacDonald | Vortex | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 |
| Owen Daigeler | Ignite | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |
| Spencer Wong | Vortex | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
| Aazriel Vencatasamy | Team Manitoba | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
| Geoffrey Quiza | Vortex | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |