Junior Open, Championship Bracket
Quarterfinals | Semifinals | Finals | Placement |
Origine | |||
10-11 | Team Manitoba | ||
Team Manitoba | |||
11-8 | Team Manitoba | ||
TORO | |||
10-13 | Vortex | ||
Vortex | |||
3-15 | Gold Dyno | ||
Ignite | |||
15-8 | Ignite | ||
Nitro | |||
6-14 | Dyno | ||
Dyno | |||
14-6 | Dyno | Silver Team Manitoba | |
Titane | |||
Vortex | |||
9-10 | Bronze Ignite | ||
Ignite | |||
4th Vortex | |||
Origine | |||
8-6 | Origine | ||
TORO | |||
11-10 | 5th Origine | ||
Nitro | |||
7-10 | Titane | ||
Titane | |||
6th Titane | |||
TORO | |||
15-2 | 7th TORO | ||
Nitro | |||
8th Nitro | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Roth Mohring | Ignite | 3 | 11 | 0.00 | 3 | 0.00 | 14 | 0.00 |
Isaac Breton | Origine | 3 | 6 | 0.00 | 6 | 0.00 | 12 | 0.00 |
Kobe Mah | Dyno | 3 | 10 | 0.00 | 2 | 0.00 | 12 | 0.00 |
Harry Norris | TORO | 3 | 6 | 0.00 | 5 | 0.00 | 11 | 0.00 |
Cooper Polet | Team Manitoba | 3 | 7 | 0.00 | 4 | 0.00 | 11 | 0.00 |