Junior Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 19 | 14 | |
2 | 3 | 2 | 1 | 40 | 21 | 19 | |
3 | 3 | 1 | 2 | 22 | 34 | -12 | |
4 | 3 | 0 | 3 | 16 | 37 | -21 |
| Continues to: | Crossovers |
Games
| Vortex | 10 | - | 6 | Team Manitoba | Game play | ||
| Vortex | 12 | - | 3 | Reign | Game play | ||
| Wicked West | 15 | - | 6 | Team Manitoba | Game play | ||
| Wicked West | 15 | - | 4 | Reign | Game play | ||
| Vortex | 11 | - | 10 | Wicked West | Game play | ||
| Reign | 9 | - | 10 | Team Manitoba | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Rvee Brillantes | Vortex | 3 | 12 | 4.00 | 6 | 2.00 | 18 | 6.00 |
| Kate Clement | Wicked West | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
| Lilianne Shannon | Wicked West | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Rebecca Mooder | Wicked West | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Khoi Brooks | Wicked West | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |