Junior Open, Crossovers
Game 1 | Origine | - | Dyno | 13 | - | 12 | Game play | |||
Game 2 | Ignite | - | TORO | 10 | - | 8 | Game play | |||
Game 3 | Vortex | - | Uproar | 12 | - | 8 | Game play | |||
Game 4 | Nitro | - | Firepants | 11 | - | 10 | Game play | |||
Game 5 | Titane | - | KHAOS | 12 | - | 7 | Game play | |||
Game 6 | Team Manitoba | - | Canyon | 11 | - | 8 | Game play | |||
Game 7 | High Tide | - | Helios | 10 | - | 6 | Game play | |||
Game 8 | Chain Reaction | - | Manitou | 11 | - | 7 | Game play | |||
Game 9 | Storm | - | Vintage | 12 | - | 13 | Game play | |||
Game 10 | Cimes | - | Eclipse | 8 | - | 15 | Game play | |||
Game 11 | Scorch | - | Blaze | 12 | - | 9 | Game play | |||
Game 12 | Spitfire | - | Cannons | 15 | - | 8 | Game play |
Winners continues in: | Championship Bracket | Consolation Bracket | Placement Bracket |
Losers continues in: | Championship Bracket | Consolation Bracket | Placement Bracket |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Rowan Jameison | Chain Reaction | 1 | 0 | 0.00 | 6 | 6.00 | 6 | 6.00 |
Austin Sanchez | High Tide | 1 | 1 | 1.00 | 5 | 5.00 | 6 | 6.00 |
Adam Lew | Uproar | 1 | 2 | 2.00 | 4 | 4.00 | 6 | 6.00 |
Daniel Rowe | Eclipse | 1 | 2 | 2.00 | 3 | 3.00 | 5 | 5.00 |
Chase Alexander | Scorch | 1 | 4 | 4.00 | 1 | 1.00 | 5 | 5.00 |