Tuesday
Tue 15.8.2023
Junior Open Crossovers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 1 | Titane | 12 | - | 7 | KHAOS | XO5 | Game play | |||
08:30 | Field 2W | Team Manitoba | 11 | - | 8 | Canyon | XO6 | Game play | |||
08:30 | Field 3 | Vortex | 12 | - | 8 | Uproar | XO3 | Game play | |||
08:30 | Field 4E | High Tide | 10 | - | 6 | Helios | XO7 | Game play | |||
08:30 | Field 5E | Nitro | 11 | - | 10 | Firepants | XO4 | Game play | |||
08:30 | Field 6 | Chain Reaction | 11 | - | 7 | Manitou | XO8 | Game play | |||
08:30 | Field 8 | Storm | 12 | - | 13 | Vintage | XO9 | Game play | |||
08:30 | Field 9 | Cimes | 8 | - | 15 | Eclipse | XO10 | Game play | |||
08:30 | Field 10 | Origine | 13 | - | 12 | Dyno | XO1 | Game play | |||
08:30 | Field 11 | Ignite | 10 | - | 8 | TORO | XO2 | Game play | |||
08:30 | Field 12 | Scorch | 12 | - | 9 | Blaze | XO11 | Game play | |||
08:30 | Field 13 | Spitfire | 15 | - | 8 | Cannons | XO12 | Game play |
Timezone: America/Vancouver. Local time: 21.11.2024 04:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version