Sunday Monday Tuesday Wednesday All
Sunday
Sun 13.8.2023
| Junior Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 1 | Vortex | 10 | - | 6 | Team Manitoba | Game play | ||||
Monday
Mon 14.8.2023
| Junior Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4E | Wicked West | 15 | - | 6 | Team Manitoba | Game play | ||||
| 16:30 | Field 9 | Reign | 9 | - | 10 | Team Manitoba | Game play | ||||
Tuesday
Tue 15.8.2023
| Junior Women Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5E | Team Manitoba | 11 | - | 9 | Canyon | YO4 | Game play | |||
| Junior Women Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Field 8 | Wicked West | 14 | - | 6 | Team Manitoba | Game 3 | Game play | |||
Wednesday
Wed 16.8.2023
| Junior Women Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5E | Team Manitoba | 11 | - | 10 | Titane | Game 14 | Game play | |||
| Junior Women Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 9 | Eclipse | 7 | - | 11 | Team Manitoba | 5th Place | Game play | |||
Timezone: America/Vancouver. Local time: 18.6.2026 15:26
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version