Sunday Monday Tuesday Wednesday All
Sunday
Sun 13.8.2023
| Junior Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 1 | Vortex | 10 | - | 6 | Team Manitoba | Game play | ||||
Monday
Mon 14.8.2023
| Junior Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 10 | Dyno | 15 | - | 3 | Origine | Game play | ||||
| 10:30 | Field 11 | Nitro | 9 | - | 8 | TORO | Game play | ||||
| 12:30 | Field 10 | Dyno | 15 | - | 2 | TORO | Game play | ||||
| 12:30 | Field 11 | Nitro | 9 | - | 10 | Origine | Game play | ||||
| 16:30 | Field 1 | Origine | 12 | - | 7 | TORO | Game play | ||||
| 16:30 | Field 6 | Dyno | 13 | - | 5 | Nitro | Game play | ||||
| Junior Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 4W | Vortex | 12 | - | 3 | Reign | Game play | ||||
| 10:30 | Field 4E | Wicked West | 15 | - | 6 | Team Manitoba | Game play | ||||
| 12:30 | Field 4E | Wicked West | 15 | - | 4 | Reign | Game play | ||||
| 16:30 | Field 8 | Vortex | 11 | - | 10 | Wicked West | Game play | ||||
| 16:30 | Field 9 | Reign | 9 | - | 10 | Team Manitoba | Game play | ||||
| Junior Women Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 5E | Titane | 13 | - | 4 | Wicked East | Game play | ||||
| 10:30 | Field 5W | Helios | 14 | - | 6 | High Tide | Game play | ||||
| 12:30 | Field 1 | Helios | 11 | - | 4 | Wicked East | Game play | ||||
| 12:30 | Field 6 | Titane | 15 | - | 5 | High Tide | Game play | ||||
| 16:30 | Field 10 | Titane | 11 | - | 7 | Helios | Game play | ||||
| 16:30 | Field 11 | Wicked East | 11 | - | 12 | High Tide | Game play | ||||
| Junior Women Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Canyon | 6 | - | 8 | Eclipse | Game play | ||||
| 10:30 | Field 7 | Storm | 15 | - | 5 | Red River Rebellion | Game play | ||||
| 12:30 | Field 3 | Canyon | 14 | - | 4 | Red River Rebellion | Game play | ||||
| 12:30 | Field 7 | Storm | 5 | - | 14 | Eclipse | Game play | ||||
| 16:30 | Field 2W | Eclipse | 15 | - | 0 | Red River Rebellion | Game play | ||||
| 16:30 | Field 5E | Canyon | 12 | - | 7 | Storm | Game play | ||||
| Junior Women Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 2E | Cimes | 9 | - | 8 | Uproar | Game play | ||||
| 10:30 | Field 2W | Wheaties | 6 | - | 8 | Cannons | Game play | ||||
| 14:30 | Field 3 | Cimes | 12 | - | 1 | Cannons | Game play | ||||
| 14:30 | Field 7 | Wheaties | 3 | - | 12 | Uproar | Game play | ||||
| 16:30 | Field 3 | Cimes | 15 | - | 4 | Wheaties | Game play | ||||
| 16:30 | Field 7 | Uproar | 14 | - | 1 | Cannons | Game play | ||||
| Junior Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 10 | Team Manitoba | 14 | - | 15 | Vortex | Game play | ||||
| 08:30 | Field 11 | Ignite | 10 | - | 11 | Origine | Game play | ||||
| 10:30 | Field 1 | Team Manitoba | 5 | - | 8 | Origine | Game play | ||||
| 10:30 | Field 6 | Ignite | 13 | - | 9 | Vortex | Game play | ||||
| 14:30 | Field 10 | Team Manitoba | 9 | - | 13 | Ignite | Game play | ||||
| 14:30 | Field 11 | Vortex | 8 | - | 9 | Origine | Game play | ||||
| Junior Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 5E | Titane | 12 | - | 14 | Nitro | Game play | ||||
| 08:30 | Field 6 | Dyno | 14 | - | 7 | TORO | Game play | ||||
| 10:30 | Field 8 | Dyno | 15 | - | 5 | Nitro | Game play | ||||
| 10:30 | Field 9 | Titane | 11 | - | 12 | TORO | Game play | ||||
| 14:30 | Field 1 | Dyno | 10 | - | 7 | Titane | Game play | ||||
| 14:30 | Field 6 | TORO | 12 | - | 5 | Nitro | Game play | ||||
| Junior Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 4E | Canyon | 15 | - | 8 | Cimes | Game play | ||||
| 08:30 | Field 4W | Uproar | 11 | - | 10 | High Tide | Game play | ||||
| 12:30 | Field 12 | Canyon | 10 | - | 7 | High Tide | Game play | ||||
| 12:30 | Field 13 | Uproar | 10 | - | 7 | Cimes | Game play | ||||
| 14:30 | Field 12 | Canyon | 15 | - | 2 | Uproar | Game play | ||||
| 14:30 | Field 13 | Cimes | 5 | - | 11 | High Tide | Game play | ||||
| Junior Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 12 | KHAOS | 11 | - | 6 | Chain Reaction | Game play | ||||
| 08:30 | Field 13 | Firepants | 14 | - | 9 | Storm | Game play | ||||
| 10:30 | Field 12 | KHAOS | 13 | - | 7 | Storm | Game play | ||||
| 10:30 | Field 13 | Firepants | 11 | - | 10 | Chain Reaction | Game play | ||||
| 14:30 | Field 4E | KHAOS | 9 | - | 8 | Firepants | Game play | ||||
| 14:30 | Field 5E | Chain Reaction | 9 | - | 8 | Storm | Game play | ||||
| Junior Open Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 2E | Scorch | 6 | - | 10 | Eclipse | Game play | ||||
| 08:30 | Field 2W | Spitfire | 2 | - | 15 | Helios | Game play | ||||
| 12:30 | Field 8 | Scorch | 5 | - | 15 | Helios | Game play | ||||
| 12:30 | Field 9 | Spitfire | 2 | - | 15 | Eclipse | Game play | ||||
| 14:30 | Field 8 | Scorch | 13 | - | 3 | Spitfire | Game play | ||||
| 14:30 | Field 9 | Eclipse | 11 | - | 7 | Helios | Game play | ||||
| Junior Open Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 8 | Cannons | 5 | - | 12 | Blaze | Game play | ||||
| 08:30 | Field 9 | Manitou | 10 | - | 14 | Vintage | Game play | ||||
| 12:30 | Field 2W | Manitou | 15 | - | 2 | Blaze | Game play | ||||
| 12:30 | Field 5E | Cannons | 2 | - | 15 | Vintage | Game play | ||||
| 14:30 | Field 2E | Cannons | 4 | - | 13 | Manitou | Game play | ||||
| 14:30 | Field 2W | Blaze | 4 | - | 14 | Vintage | Game play | ||||
Tuesday
Tue 15.8.2023
| Junior Women Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | TORO | 5 | - | 11 | Titane | YO5 | Game play | |||
| 10:30 | Field 2W | Reign | 6 | - | 9 | Eclipse | YO6 | Game play | |||
| 10:30 | Field 3 | Nitro | 10 | - | 7 | Helios | YO3 | Game play | |||
| 10:30 | Field 4E | High Tide | 13 | - | 5 | Wheaties | YO7 | Game play | |||
| 10:30 | Field 5E | Team Manitoba | 11 | - | 9 | Canyon | YO4 | Game play | |||
| 10:30 | Field 6 | Storm | 15 | - | 2 | Cannons | YO8 | Game play | |||
| 10:30 | Field 8 | Wicked East | 11 | - | 7 | Cimes | YO9 | Game play | |||
| 10:30 | Field 9 | Red River Rebellion | 6 | - | 14 | Uproar | YO10 | Game play | |||
| 10:30 | Field 10 | Dyno | 13 | - | 7 | Vortex | YO1 | Game play | |||
| 10:30 | Field 11 | Origine | 10 | - | 13 | Wicked West | YO2 | Game play | |||
| Junior Women Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Field 8 | Wicked West | 14 | - | 6 | Team Manitoba | Game 3 | Game play | |||
| 14:30 | Field 1 | Origine | 12 | - | 5 | Nitro | Game 2 | Game play | |||
| 14:30 | Field 6 | Vortex | 11 | - | 6 | Titane | Game 4 | Game play | |||
| 14:30 | Field 9 | Dyno | 15 | - | 3 | Eclipse | Game 1 | Game play | |||
| Junior Women Consolation Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 10 | Helios | 14 | - | 6 | Uproar | Game 7 | Game play | |||
| 14:30 | Field 11 | Reign | 11 | - | 6 | Storm | Game 8 | Game play | |||
| 14:30 | Field 12 | TORO | 13 | - | 2 | Wicked East | Game 9 | Game play | |||
| 14:30 | Field 13 | Canyon | 13 | - | 5 | High Tide | Game 10 | Game play | |||
| Junior Women Placement Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 2W | Wheaties | 3 | - | 12 | Cimes | Game 5 | Game play | |||
| 14:30 | Field 3 | Red River Rebellion | 11 | - | 7 | Cannons | Game 6 | Game play | |||
| Junior Open Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Titane | 12 | - | 7 | KHAOS | XO5 | Game play | |||
| 08:30 | Field 2W | Team Manitoba | 11 | - | 8 | Canyon | XO6 | Game play | |||
| 08:30 | Field 3 | Vortex | 12 | - | 8 | Uproar | XO3 | Game play | |||
| 08:30 | Field 4E | High Tide | 10 | - | 6 | Helios | XO7 | Game play | |||
| 08:30 | Field 5E | Nitro | 11 | - | 10 | Firepants | XO4 | Game play | |||
| 08:30 | Field 6 | Chain Reaction | 11 | - | 7 | Manitou | XO8 | Game play | |||
| 08:30 | Field 8 | Storm | 12 | - | 13 | Vintage | XO9 | Game play | |||
| 08:30 | Field 9 | Cimes | 8 | - | 15 | Eclipse | XO10 | Game play | |||
| 08:30 | Field 10 | Origine | 13 | - | 12 | Dyno | XO1 | Game play | |||
| 08:30 | Field 11 | Ignite | 10 | - | 8 | TORO | XO2 | Game play | |||
| 08:30 | Field 12 | Scorch | 12 | - | 9 | Blaze | XO11 | Game play | |||
| 08:30 | Field 13 | Spitfire | 15 | - | 8 | Cannons | XO12 | Game play | |||
| Junior Open Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Ignite | 15 | - | 8 | Nitro | Game 3 | Game play | |||
| 12:30 | Field 6 | Dyno | 14 | - | 6 | Titane | Game 4 | Game play | |||
| 12:30 | Field 8 | TORO | 10 | - | 13 | Vortex | Game 2 | Game play | |||
| 12:30 | Field 9 | Origine | 10 | - | 11 | Team Manitoba | Game 1 | Game play | |||
| Junior Open Consolation Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2W | Firepants | 10 | - | 9 | Chain Reaction | Game 7 | Game play | |||
| 12:30 | Field 3 | Canyon | 8 | - | 10 | Eclipse | Game 5 | Game play | |||
| 12:30 | Field 5E | KHAOS | 11 | - | 8 | Vintage | Game 8 | Game play | |||
| 12:30 | Field 7 | Uproar | 7 | - | 11 | High Tide | Game 6 | Game play | |||
| Junior Open Placement Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 10 | Cimes | 15 | - | 4 | Cannons | Game 9 | Game play | |||
| 12:30 | Field 11 | Helios | 12 | - | 8 | Scorch | Game 10 | Game play | |||
| 12:30 | Field 12 | Manitou | 11 | - | 8 | Blaze | Game 11 | Game play | |||
| 12:30 | Field 13 | Storm | 15 | - | 2 | Spitfire | Game 12 | Game play | |||
Wednesday
Wed 16.8.2023
| Junior Women Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Wicked West | 10 | - | 9 | Vortex | Game 12 | Game play | |||
| 08:30 | Field 2W | Eclipse | 10 | - | 6 | Nitro | Game 13 | Game play | |||
| 08:30 | Field 5E | Team Manitoba | 11 | - | 10 | Titane | Game 14 | Game play | |||
| 08:30 | Field 6 | Dyno | 15 | - | 5 | Origine | Game 11 | Game play | |||
| Junior Women Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2W | Nitro | 3 | - | 9 | Titane | 7th Place | Game play | |||
| 12:30 | Field 6 | Origine | 11 | - | 12 | Vortex | 3rd Place | Game play | |||
| 12:30 | Field 9 | Eclipse | 7 | - | 11 | Team Manitoba | 5th Place | Game play | |||
| 13:30 | Field 1 | Dyno | 15 | - | 6 | Wicked West | Champions | Game play | |||
| Junior Women Consolation Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 4E | Helios | 9 | - | 11 | Reign | Game 17 | Game play | |||
| 08:30 | Field 4W | TORO | 10 | - | 9 | Canyon | Game 18 | Game play | |||
| 08:30 | Field 10 | Uproar | 8 | - | 11 | Storm | Game 19 | Game play | |||
| 08:30 | Field 11 | Wicked East | 12 | - | 11 | High Tide | Game 20 | Game play | |||
| Junior Women Consolation Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | Reign | 9 | - | 6 | TORO | 9th Place | Game play | |||
| 12:30 | Field 4W | Helios | 8 | - | 12 | Canyon | 11th Place | Game play | |||
| 12:30 | Field 5E | Storm | 11 | - | 5 | Wicked East | 13th Place | Game play | |||
| 12:30 | Field 5W | Uproar | 9 | - | 11 | High Tide | 15th Place | Game play | |||
| Junior Women Placement Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 12 | Wheaties | 10 | - | 8 | Cannons | Game 15 | Game play | |||
| 08:30 | Field 13 | Red River Rebellion | 4 | - | 15 | Cimes | Game 16 | Game play | |||
| 10:30 | Field 8 | Wheaties | 11 | - | 10 | Red River Rebellion | Game 21 | Game play | |||
| 10:30 | Field 9 | Cannons | 5 | - | 12 | Cimes | Game 22 | Game play | |||
| Junior Open Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Team Manitoba | 11 | - | 8 | Vortex | Game 13 | Game play | |||
| 10:30 | Field 2W | Origine | 8 | - | 6 | TORO | Game 15 | Game play | |||
| 10:30 | Field 5E | Nitro | 7 | - | 10 | Titane | Game 16 | Game play | |||
| 10:30 | Field 6 | Ignite | 6 | - | 14 | Dyno | Game 14 | Game play | |||
| Junior Open Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 2W | Origine | 11 | - | 10 | Titane | 5th Place | Game play | |||
| 14:30 | Field 5E | TORO | 15 | - | 2 | Nitro | 7th Place | Game play | |||
| 14:30 | Field 6 | Vortex | 9 | - | 10 | Ignite | 3rd Place | Game play | |||
| 15:45 | Field 1 | Team Manitoba | 3 | - | 15 | Dyno | Champions | Game play | |||
| Junior Open Consolation Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | Eclipse | 8 | - | 7 | High Tide | Game 17 | Game play | |||
| 10:30 | Field 4E | Canyon | 12 | - | 4 | Uproar | Game 19 | Game play | |||
| 10:30 | Field 4W | Chain Reaction | 10 | - | 14 | Vintage | Game 20 | Game play | |||
| 10:30 | Field 7 | Firepants | 11 | - | 10 | KHAOS | Game 18 | Game play | |||
| Junior Open Consolation Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 4E | High Tide | 10 | - | 9 | KHAOS | 11th Place | ||||
| 12:30 | Field 7 | Uproar | 12 | - | 11 | Chain Reaction | 15th Place | Game play | |||
| 12:30 | Field 8 | Canyon | 12 | - | 7 | Vintage | 13th Place | Game play | |||
| 14:30 | Field 3 | Eclipse | 11 | - | 9 | Firepants | 9th Place | Game play | |||
| Junior Open Placement Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 10 | Cannons | 4 | - | 16 | Scorch | Game 23 | Game play | |||
| 10:30 | Field 11 | Blaze | 15 | - | 4 | Spitfire | Game 24 | Game play | |||
| 10:30 | Field 12 | Cimes | 5 | - | 15 | Helios | Game 21 | Game play | |||
| 10:30 | Field 13 | Manitou | 10 | - | 12 | Storm | Game 22 | Game play | |||
| Junior Open Placement Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 10 | Helios | 12 | - | 10 | Storm | 17th Place | Game play | |||
| 12:30 | Field 11 | Cimes | 8 | - | 10 | Manitou | 19th Place | Game play | |||
| 12:30 | Field 12 | Scorch | 15 | - | 5 | Blaze | 21st Place | Game play | |||
| 12:30 | Field 13 | Cannons | 10 | - | 11 | Spitfire | 23rd Place | Game play | |||
Timezone: America/Vancouver. Local time: 18.6.2026 13:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version