Monday
Mon 14.8.2023
Junior Open Pool E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 2E | Scorch | 6 | - | 10 | Eclipse | Game play | ||||
08:30 | Field 2W | Spitfire | 2 | - | 15 | Helios | Game play | ||||
12:30 | Field 8 | Scorch | 5 | - | 15 | Helios | Game play | ||||
12:30 | Field 9 | Spitfire | 2 | - | 15 | Eclipse | Game play | ||||
14:30 | Field 8 | Scorch | 13 | - | 3 | Spitfire | Game play | ||||
14:30 | Field 9 | Eclipse | 11 | - | 7 | Helios | Game play |
Timezone: America/Vancouver. Local time: 21.11.2024 10:04
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version