Wed 16.8.2023
Junior Open Placement Bracket Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 10 | Cannons | 4 | - | 16 | Scorch | Game 23 | Game play | |||
10:30 | Field 11 | Blaze | 15 | - | 4 | Spitfire | Game 24 | Game play | |||
10:30 | Field 12 | Cimes | 5 | - | 15 | Helios | Game 21 | Game play | |||
10:30 | Field 13 | Manitou | 10 | - | 12 | Storm | Game 22 | Game play |
Junior Open Placement Bracket Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 10 | Helios | 12 | - | 10 | Storm | 17th Place | Game play | |||
12:30 | Field 11 | Cimes | 8 | - | 10 | Manitou | 19th Place | Game play | |||
12:30 | Field 12 | Scorch | 15 | - | 5 | Blaze | 21st Place | Game play | |||
12:30 | Field 13 | Cannons | 10 | - | 11 | Spitfire | 23rd Place | Game play |
Timezone: America/Vancouver. Local time: 24.11.2024 21:07
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version