Sunday Monday Tuesday Wednesday All
Tue 15.8.2023
| Junior Women Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | TORO | 5 | - | 11 | Titane | YO5 | Game play | |||
| 10:30 | Field 2W | Reign | 6 | - | 9 | Eclipse | YO6 | Game play | |||
| 10:30 | Field 3 | Nitro | 10 | - | 7 | Helios | YO3 | Game play | |||
| 10:30 | Field 4E | High Tide | 13 | - | 5 | Wheaties | YO7 | Game play | |||
| 10:30 | Field 5E | Team Manitoba | 11 | - | 9 | Canyon | YO4 | Game play | |||
| 10:30 | Field 6 | Storm | 15 | - | 2 | Cannons | YO8 | Game play | |||
| 10:30 | Field 8 | Wicked East | 11 | - | 7 | Cimes | YO9 | Game play | |||
| 10:30 | Field 9 | Red River Rebellion | 6 | - | 14 | Uproar | YO10 | Game play | |||
| 10:30 | Field 10 | Dyno | 13 | - | 7 | Vortex | YO1 | Game play | |||
| 10:30 | Field 11 | Origine | 10 | - | 13 | Wicked West | YO2 | Game play | |||
| Junior Women Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Field 8 | Wicked West | 14 | - | 6 | Team Manitoba | Game 3 | Game play | |||
| 14:30 | Field 1 | Origine | 12 | - | 5 | Nitro | Game 2 | Game play | |||
| 14:30 | Field 6 | Vortex | 11 | - | 6 | Titane | Game 4 | Game play | |||
| 14:30 | Field 9 | Dyno | 15 | - | 3 | Eclipse | Game 1 | Game play | |||
| Junior Women Consolation Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 10 | Helios | 14 | - | 6 | Uproar | Game 7 | Game play | |||
| 14:30 | Field 11 | Reign | 11 | - | 6 | Storm | Game 8 | Game play | |||
| 14:30 | Field 12 | TORO | 13 | - | 2 | Wicked East | Game 9 | Game play | |||
| 14:30 | Field 13 | Canyon | 13 | - | 5 | High Tide | Game 10 | Game play | |||
| Junior Women Placement Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 2W | Wheaties | 3 | - | 12 | Cimes | Game 5 | Game play | |||
| 14:30 | Field 3 | Red River Rebellion | 11 | - | 7 | Cannons | Game 6 | Game play | |||
| Junior Open Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 | Titane | 12 | - | 7 | KHAOS | XO5 | Game play | |||
| 08:30 | Field 2W | Team Manitoba | 11 | - | 8 | Canyon | XO6 | Game play | |||
| 08:30 | Field 3 | Vortex | 12 | - | 8 | Uproar | XO3 | Game play | |||
| 08:30 | Field 4E | High Tide | 10 | - | 6 | Helios | XO7 | Game play | |||
| 08:30 | Field 5E | Nitro | 11 | - | 10 | Firepants | XO4 | Game play | |||
| 08:30 | Field 6 | Chain Reaction | 11 | - | 7 | Manitou | XO8 | Game play | |||
| 08:30 | Field 8 | Storm | 12 | - | 13 | Vintage | XO9 | Game play | |||
| 08:30 | Field 9 | Cimes | 8 | - | 15 | Eclipse | XO10 | Game play | |||
| 08:30 | Field 10 | Origine | 13 | - | 12 | Dyno | XO1 | Game play | |||
| 08:30 | Field 11 | Ignite | 10 | - | 8 | TORO | XO2 | Game play | |||
| 08:30 | Field 12 | Scorch | 12 | - | 9 | Blaze | XO11 | Game play | |||
| 08:30 | Field 13 | Spitfire | 15 | - | 8 | Cannons | XO12 | Game play | |||
| Junior Open Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 1 | Ignite | 15 | - | 8 | Nitro | Game 3 | Game play | |||
| 12:30 | Field 6 | Dyno | 14 | - | 6 | Titane | Game 4 | Game play | |||
| 12:30 | Field 8 | TORO | 10 | - | 13 | Vortex | Game 2 | Game play | |||
| 12:30 | Field 9 | Origine | 10 | - | 11 | Team Manitoba | Game 1 | Game play | |||
| Junior Open Consolation Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 2W | Firepants | 10 | - | 9 | Chain Reaction | Game 7 | Game play | |||
| 12:30 | Field 3 | Canyon | 8 | - | 10 | Eclipse | Game 5 | Game play | |||
| 12:30 | Field 5E | KHAOS | 11 | - | 8 | Vintage | Game 8 | Game play | |||
| 12:30 | Field 7 | Uproar | 7 | - | 11 | High Tide | Game 6 | Game play | |||
| Junior Open Placement Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 10 | Cimes | 15 | - | 4 | Cannons | Game 9 | Game play | |||
| 12:30 | Field 11 | Helios | 12 | - | 8 | Scorch | Game 10 | Game play | |||
| 12:30 | Field 12 | Manitou | 11 | - | 8 | Blaze | Game 11 | Game play | |||
| 12:30 | Field 13 | Storm | 15 | - | 2 | Spitfire | Game 12 | Game play | |||
Timezone: America/Vancouver. Local time: 18.6.2026 12:38
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version