Junior Open, Consolation Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Canyon | |||
| 8-10 | Eclipse | ||
| Eclipse | |||
| 8-7 | Eclipse | ||
| Uproar | |||
| 7-11 | High Tide | ||
| High Tide | |||
| 11-9 | 9th Eclipse | ||
| Firepants | |||
| 10-9 | Firepants | ||
| Chain Reaction | |||
| 11-10 | Firepants | ||
| KHAOS | |||
| 11-8 | KHAOS | 10th Firepants | |
| Vintage | |||
| High Tide | |||
| 10-9 | 11th High Tide | ||
| KHAOS | |||
| 12th KHAOS | |||
| Canyon | |||
| 12-4 | Canyon | ||
| Uproar | |||
| 12-7 | 13th Canyon | ||
| Chain Reaction | |||
| 10-14 | Vintage | ||
| Vintage | |||
| 14th Vintage | |||
| Uproar | |||
| 12-11 | 15th Uproar | ||
| Chain Reaction | |||
| 16th Chain Reaction | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Rowan Jameison | Chain Reaction | 3 | 4 | 0.00 | 10 | 0.00 | 14 | 0.00 |
| Oliver Harstone | Firepants | 3 | 10 | 0.00 | 3 | 0.00 | 13 | 0.00 |
| Anant Aneja | Vintage | 3 | 11 | 0.00 | 1 | 0.00 | 12 | 0.00 |
| Leven Saunders | Vintage | 3 | 1 | 0.00 | 8 | 0.00 | 9 | 0.00 |
| Rian McCririck | Firepants | 3 | 0 | 0.00 | 7 | 0.00 | 7 | 0.00 |