Team Manitoba (Junior Open)
CUC Juniors 2023 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Kale Peterson | 7 | 5 | 9 | 14 |
| 5 | Everet Noonan | 7 | 3 | 2 | 5 |
| 6 | Eric Wang | 7 | 0 | 0 | 0 |
| 7 | Silas Neufeld | 7 | 4 | 1 | 5 |
| 8 | Ryan einarson | 7 | 1 | 1 | 2 |
| 10 | Aazriel Vencatasamy | 7 | 5 | 15 | 20 |
| 11 | Daniel Mann | 7 | 8 | 0 | 8 |
| 13 | Cruz Correia | 7 | 0 | 2 | 2 |
| 13 | Cruz Correira | 0 | 0 | 0 | 0 |
| 14 | Bereket Birrell | 7 | 0 | 0 | 0 |
| 15 | Connor Minish | 7 | 1 | 1 | 2 |
| 17 | William Janzen Kornelsen | 7 | 0 | 0 | 0 |
| 19 | Ryan Marshall | 7 | 4 | 5 | 9 |
| 21 | Zayd Siddiqui | 7 | 0 | 2 | 2 |
| 24 | Joshua Harding | 7 | 0 | 0 | 0 |
| 25 | Cooper Polet | 7 | 15 | 5 | 20 |
| 26 | Hayden Davis | 7 | 0 | 0 | 0 |
| 27 | Euan Bohm | 7 | 2 | 1 | 3 |
| 31 | NIhaal Daya | 7 | 2 | 3 | 5 |
| 32 | Brodie Friesen | 7 | 0 | 0 | 0 |
| 44 | Jonah Wong | 7 | 0 | 1 | 1 |
| 60 | Cassius McLaren | 7 | 0 | 1 | 1 |
| 88 | Max Howes | 7 | 1 | 8 | 9 |
| 91 | Myles Raichura | 7 | 10 | 4 | 14 |
| 99 | Hunter Wiebe | 7 | 2 | 0 | 2 |
CUC Juniors 2023:
Division: Junior Open
| Team Manitoba | 14 | - | 15 | Vortex | Game play | ||
| Team Manitoba | 5 | - | 8 | Origine | Game play | ||
| Team Manitoba | 9 | - | 13 | Ignite | Game play | ||
| Team Manitoba | 11 | - | 8 | Canyon | XO6 | Game play | |
| Origine | 10 | - | 11 | Team Manitoba | Game 1 | Game play | |
| Team Manitoba | 11 | - | 8 | Vortex | Game 13 | Game play | |
| Team Manitoba | 3 | - | 15 | Dyno | Champions | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 7 | 3 | 4 | 42.9 % | 64 | 9.1 | 77 | 11.0 | -13 |
| Total | 7 | 3 | 4 | 42.9 % | 64 | 9.1 | 77 | 11.0 | -13 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUC Juniors 2023 | Junior Open | 2 | 7 | 3 | 4 | 42.9% | 64 | 9.1 | 77 | 11.0 | -13 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Vortex | 2 | 1 | 2 | 1 | 2 | 8 | Origine | 2 | 1 | 2 | 1 | 2 | 8 | Ignite | 2 | 1 | 2 | 3 | 3 | 11 | Canyon | 2 | 2 | 1 | 2 | 1 | 8 | Origine | 2 | 2 | 2 | 1 | 2 | 9 | Vortex | 1 | 1 | 2 | 2 | 2 | 8 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Vortex | 1 | 1 | 2 | 2 | 2 | 8 | Origine | 1 | 1 | 1 | 1 | 3 | 7 | Ignite | 2 | 2 | 2 | 2 | 2 | 10 | Canyon | 0 | 0 | 1 | 1 | 2 | 4 | Origine | 2 | 2 | 1 | 2 | 3 | 10 | Vortex | 1 | 1 | 1 | 2 | 3 | 8 |
|---|