Team Manitoba - Dyno 3 - 15
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #4 Ryan Chen | #16 Miles Wong | 0.00 | 0.00 | |
| 0 - 2 | #1 Kobe Mah | #16 Miles Wong | 0.00 | 0.00 | |
| 1 - 2 | #10 Aazriel Vencatasamy | #19 Ryan Marshall | 0.00 | 0.00 | |
| 1 - 3 | #10 Kai O'Donnell | #4 Ryan Chen | 0.00 | 0.00 | |
| 1 - 4 | #10 Kai O'Donnell | 0.00 | 0.00 | ||
| 1 - 5 | #1 Kobe Mah | #16 Miles Wong | 0.00 | 0.00 | |
| 2 - 5 | #25 Cooper Polet | #19 Ryan Marshall | 0.00 | 0.00 | |
| 2 - 6 | #2 Benjamin Jiang | #5 Griffin McCullagh | 0.00 | 0.00 | |
| 2 - 7 | #19 Hunter Cochrane | #0 Joshua Fok | 0.00 | 0.00 | |
| 2 - 8 | #37 Eli Bryan | #15 Yuchen Xia | 0.00 | 0.00 | |
| 2 - 9 | #19 Hunter Cochrane | 0.00 | 0.00 | ||
| 2 - 10 | #71 Zach Wong | #17 Andrew Tuong | 0.00 | 0.00 | |
| 2 - 11 | #1 Kobe Mah | #97 Colin Wu | 0.00 | 0.00 | |
| 2 - 12 | #97 Colin Wu | #24 Lance Cristoria | 0.00 | 0.00 | |
| 2 - 13 | #71 Zach Wong | #21 Aiden De Beer | 0.00 | 0.00 | |
| 3 - 13 | #11 Daniel Mann | #25 Cooper Polet | 0.00 | 0.00 | |
| 3 - 14 | #5 Griffin McCullagh | #13 Kaito Squance | 0.00 | 0.00 | |
| 3 - 15 | #2 Benjamin Jiang | #16 Miles Wong | 0.00 | 0.00 |
Game statistics
| Team Manitoba | Dyno | |
|---|---|---|
| Goals: | 3 | 15 |
| Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on offence/goal: | 0.00 min | 0.00 min |
| Time on defence/goal: | 0.00 min | 0.00 min |
| Goals from starting on offence: | 0/0 (0.0 %) | 15/18 (83.3 %) |
| Goals from starting on defence: | 3/18 (16.7 %) | 0/0 (0.0 %) |
| Goals from turnovers: | 3 | 0 |
| Time-outs: | 0 | 0 |