Division statistics: Junior Women
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Wheaties | 0. | 7 | 2 | 5 | 42 | 78 | -36 | 28.6% | 89 | 12.71 |
Cimes | 0. | 7 | 6 | 1 | 82 | 36 | 46 | 85.7% | 79 | 11.29 |
Cannons | 0. | 7 | 1 | 6 | 32 | 80 | -48 | 14.3% | 77 | 11.00 |
Storm | 0. | 7 | 4 | 3 | 70 | 57 | 13 | 57.1% | 77 | 11.00 |
Uproar | 0. | 7 | 3 | 4 | 71 | 55 | 16 | 42.9% | 76 | 10.86 |
TORO | 0. | 7 | 2 | 5 | 51 | 67 | -16 | 28.6% | 75 | 10.71 |
Red River Rebellion | 0. | 7 | 1 | 6 | 40 | 91 | -51 | 14.3% | 75 | 10.71 |
Wicked East | 0. | 7 | 2 | 5 | 49 | 78 | -29 | 28.6% | 72 | 10.29 |
Titane | 0. | 7 | 5 | 2 | 75 | 46 | 29 | 71.4% | 71 | 10.14 |
High Tide | 0. | 7 | 3 | 4 | 63 | 79 | -16 | 42.9% | 70 | 10.00 |
Vortex | 0. | 7 | 5 | 2 | 72 | 59 | 13 | 71.4% | 69 | 9.86 |
Reign | 0. | 7 | 3 | 4 | 53 | 67 | -14 | 42.9% | 69 | 9.86 |
Dyno | 0. | 7 | 7 | 0 | 101 | 31 | 70 | 100.0% | 69 | 11.50 |
Helios | 0. | 7 | 3 | 4 | 70 | 60 | 10 | 42.9% | 68 | 9.71 |
Origine | 0. | 7 | 3 | 4 | 63 | 76 | -13 | 42.9% | 66 | 9.43 |
Nitro | 0. | 7 | 2 | 5 | 47 | 69 | -22 | 28.6% | 65 | 9.29 |
Canyon | 0. | 7 | 4 | 3 | 75 | 53 | 22 | 57.1% | 64 | 9.14 |
Wicked West | 0. | 7 | 5 | 2 | 83 | 61 | 22 | 71.4% | 60 | 10.00 |
Team Manitoba | 0. | 7 | 4 | 3 | 61 | 74 | -13 | 57.1% | 53 | 8.83 |
Eclipse | 0. | 7 | 5 | 2 | 66 | 49 | 17 | 71.4% | 53 | 8.83 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Rvee Brillantes | Vortex | 7 | 27 | 3.86 | 13 | 1.86 | 40 | 5.71 |
Grace Liu | Dyno | 7 | 26 | 3.71 | 2 | 0.29 | 28 | 4.00 |
Lilianne Shannon | Wicked West | 7 | 14 | 2.00 | 13 | 1.86 | 27 | 3.86 |
Lauren Roberts | Wheaties | 7 | 13 | 1.86 | 12 | 1.71 | 25 | 3.57 |
Kate Clement | Wicked West | 7 | 19 | 2.71 | 6 | 0.86 | 25 | 3.57 |
Lauren Szeto-Fung | Dyno | 7 | 8 | 1.14 | 16 | 2.29 | 24 | 3.43 |
Justine Russell | Team Manitoba | 7 | 18 | 2.57 | 5 | 0.71 | 23 | 3.29 |
Wendi Liu | Reign | 7 | 20 | 2.86 | 3 | 0.43 | 23 | 3.29 |
Calla Grafton-Freeze | Canyon | 7 | 21 | 3.00 | 1 | 0.14 | 22 | 3.14 |
Kate Horne | Red River Rebellion | 7 | 9 | 1.29 | 12 | 1.71 | 21 | 3.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Wheaties | 2.29 | 2.14 | 2.57 | 3.14 | 2.57 | 12.71 |
Dyno | 2.33 | 1.83 | 2.33 | 2.50 | 2.50 | 11.50 |
Cimes | 2.00 | 2.14 | 2.43 | 2.57 | 2.14 | 11.29 |
Cannons | 1.86 | 2.00 | 2.14 | 2.43 | 2.57 | 11.00 |
Storm | 2.14 | 2.00 | 2.29 | 2.43 | 2.14 | 11.00 |
Uproar | 2.14 | 2.14 | 2.14 | 2.43 | 2.00 | 10.86 |
TORO | 2.00 | 1.86 | 2.29 | 2.43 | 2.14 | 10.71 |
Red River Rebellion | 2.00 | 2.00 | 2.14 | 2.43 | 2.14 | 10.71 |
Wicked East | 1.71 | 2.00 | 2.29 | 2.14 | 2.14 | 10.29 |
Titane | 1.86 | 1.71 | 1.86 | 2.43 | 2.29 | 10.14 |
Wicked West | 1.67 | 1.83 | 2.17 | 2.00 | 2.33 | 10.00 |
High Tide | 1.71 | 1.57 | 2.14 | 2.43 | 2.14 | 10.00 |
Reign | 1.71 | 2.00 | 2.14 | 2.00 | 2.00 | 9.86 |
Vortex | 2.14 | 1.71 | 2.00 | 2.00 | 2.00 | 9.86 |
Helios | 1.71 | 1.86 | 1.86 | 2.14 | 2.14 | 9.71 |
Origine | 1.71 | 1.86 | 1.86 | 2.00 | 2.00 | 9.43 |
Nitro | 1.71 | 1.86 | 1.57 | 2.00 | 2.14 | 9.29 |
Canyon | 1.57 | 1.86 | 2.00 | 1.71 | 2.00 | 9.14 |
Team Manitoba | 1.33 | 1.67 | 1.67 | 1.83 | 2.33 | 8.83 |
Eclipse | 1.67 | 1.83 | 1.83 | 1.67 | 1.83 | 8.83 |
Average of all games | 1.87 | 1.90 | 2.09 | 2.24 | 2.18 | 10.27 |