Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 48 | 24 | 24 | |
2 | 4 | 3 | 1 | 43 | 38 | 5 | |
3 | 4 | 2 | 2 | 46 | 37 | 9 | |
4 | 4 | 1 | 3 | 32 | 42 | -10 | |
5 | 4 | 0 | 4 | 23 | 51 | -28 |
| Continues to: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
Games
| General Stroke | 13 | - | 5 | TOAST BC | Game play | ||
| Greyfish | 11 | - | 12 | Lost Boyz | Game play | ||
| General Stroke | 12 | - | 7 | Lost Boyz | Game play | ||
| Toast | 12 | - | 5 | TOAST BC | Game play | ||
| TOAST BC | 7 | - | 13 | Lost Boyz | Game play | ||
| Greyfish | 13 | - | 9 | Toast | Game play | ||
| Toast | 8 | - | 11 | Lost Boyz | Game play | ||
| General Stroke | 10 | - | 9 | Greyfish | Game play | ||
| Greyfish | 13 | - | 6 | TOAST BC | Game play | ||
| General Stroke | 13 | - | 3 | Toast | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Lee Crierie | General Stroke | 4 | 11 | 2.75 | 2 | 0.50 | 13 | 3.25 |
| Mark Semenek | General Stroke | 4 | 5 | 1.25 | 7 | 1.75 | 12 | 3.00 |
| Matt Deane | Greyfish | 4 | 8 | 2.00 | 2 | 0.50 | 10 | 2.50 |
| Allan Cowan | Greyfish | 4 | 10 | 2.50 | 0 | 0.00 | 10 | 2.50 |
| Marc Roberts | Greyfish | 4 | 1 | 0.25 | 8 | 2.00 | 9 | 2.25 |