Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 14 | 38 | |
2 | 4 | 3 | 1 | 34 | 33 | 1 | |
3 | 4 | 2 | 2 | 35 | 39 | -4 | |
4 | 4 | 1 | 3 | 37 | 41 | -4 | |
5 | 4 | 0 | 4 | 19 | 50 | -31 |
| Continues to: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
Games
| VANS | 13 | - | 6 | Envy | Game play | ||
| LastQall | 11 | - | 6 | Golden Girls | Game play | ||
| Vintage | 12 | - | 10 | Envy | Game play | ||
| VANS | 13 | - | 2 | Golden Girls | Game play | ||
| LastQall | 10 | - | 6 | Vintage | Game play | ||
| Envy | 13 | - | 5 | Golden Girls | Game play | ||
| VANS | 13 | - | 2 | LastQall | Game play | ||
| Vintage | 13 | - | 6 | Golden Girls | Game play | ||
| VANS | 13 | - | 4 | Vintage | Game play | ||
| LastQall | 11 | - | 8 | Envy | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Chantal Dufault | Envy | 4 | 12 | 3.00 | 2 | 0.50 | 14 | 3.50 |
| Carolyn Churchland | VANS | 4 | 2 | 0.50 | 10 | 2.50 | 12 | 3.00 |
| Laura Mason | VANS | 4 | 8 | 2.00 | 2 | 0.50 | 10 | 2.50 |
| Andrea Druwe | Envy | 4 | 0 | 0.00 | 9 | 2.25 | 9 | 2.25 |
| shelly Roy | Envy | 4 | 3 | 0.75 | 6 | 1.50 | 9 | 2.25 |