Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 48 | 24 | 24 | |
2 | 4 | 3 | 1 | 43 | 38 | 5 | |
3 | 4 | 2 | 2 | 46 | 37 | 9 | |
4 | 4 | 1 | 3 | 32 | 42 | -10 | |
5 | 4 | 0 | 4 | 23 | 51 | -28 |
| Continues to: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
Games
| General Stroke | 13 | - | 5 | TOAST BC | Game play | ||
| Greyfish | 11 | - | 12 | Lost Boyz | Game play | ||
| General Stroke | 12 | - | 7 | Lost Boyz | Game play | ||
| Toast | 12 | - | 5 | TOAST BC | Game play | ||
| TOAST BC | 7 | - | 13 | Lost Boyz | Game play | ||
| Greyfish | 13 | - | 9 | Toast | Game play | ||
| Toast | 8 | - | 11 | Lost Boyz | Game play | ||
| General Stroke | 10 | - | 9 | Greyfish | Game play | ||
| Greyfish | 13 | - | 6 | TOAST BC | Game play | ||
| General Stroke | 13 | - | 3 | Toast | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 11 | 41 | |
2 | 4 | 3 | 1 | 46 | 32 | 14 | |
3 | 4 | 2 | 2 | 35 | 35 | 0 | |
4 | 4 | 1 | 3 | 27 | 49 | -22 | |
5 | 4 | 0 | 4 | 18 | 51 | -33 |
| Continues to: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
Games
| NSOM GM | 13 | - | 3 | Torontosaurus Rex | Game play | ||
| Uncle Rico | 13 | - | 8 | Grandmasters of the Universe | Game play | ||
| TOAST AB | 4 | - | 13 | Grandmasters of the Universe | Game play | ||
| Uncle Rico | 13 | - | 7 | Torontosaurus Rex | Game play | ||
| Grandmasters of the Universe | 13 | - | 5 | Torontosaurus Rex | Game play | ||
| NSOM GM | 13 | - | 0 | TOAST AB | Game play | ||
| TOAST AB | 10 | - | 12 | Torontosaurus Rex | Game play | ||
| Uncle Rico | 7 | - | 13 | NSOM GM | Game play | ||
| NSOM GM | 13 | - | 1 | Grandmasters of the Universe | Game play | ||
| Uncle Rico | 13 | - | 4 | TOAST AB | Game play |
Open, 2v3 Crossovers
| 2v3 Crossover 1 | Uncle Rico | - | Greyfish | 11 | - | 14 | Game play | |||
| 2v3 Crossover 2 | Lost Boyz | - | Grandmasters of the Universe | 15 | - | 7 | Game play |
| Winners continues in: | Championship Bracket |
| Losers continues in: | 5th Place Bracket |
Open, 4v5 Crossovers
| 4v5 Crossover 1 | Torontosaurus Rex | - | TOAST BC | 6 | - | 15 | Game play | |||
| 4v5 Crossover 2 | Toast | - | TOAST AB | 15 | - | 3 | Game play |
| Winners continues in: | 5th Place Bracket |
| Losers continues in: | 9th Place Game |
Open, Championship Bracket
| Semifinals | Finals | Placement |
| General Stroke | ||
| 13-8 | General Stroke | |
| Greyfish | ||
| 5-12 | Gold NSOM GM | |
| NSOM GM | ||
| 15-8 | NSOM GM | |
| Lost Boyz | ||
| Silver General Stroke | ||
| Greyfish | ||
| 11-10 | Bronze Greyfish | |
| Lost Boyz | ||
| 4th Lost Boyz | ||
Open, 5th Place Bracket
| Semifinals | Finals | Placement |
| Uncle Rico | ||
| 15-14 | Uncle Rico | |
| TOAST BC | ||
| 11-12 | 5th Toast | |
| Grandmasters of the Universe | ||
| 7-15 | Toast | |
| Toast | ||
| 6th Uncle Rico | ||
| TOAST BC | ||
| 11-15 | 7th Grandmasters of the Universe | |
| Grandmasters of the Universe | ||
| 8th TOAST BC | ||
Open, 9th Place Game
| Finals | Placement |
| Torontosaurus Rex | |
| 15-8 | 9th Torontosaurus Rex |
| TOAST AB | |
| 10th TOAST AB | |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Greg Adamson | Uncle Rico | 7 | 17 | 2.43 | 9 | 1.29 | 26 | 3.71 |
| Elias Campbell | TOAST BC | 7 | 7 | 1.00 | 15 | 2.14 | 22 | 3.14 |
| Marc Roberts | Greyfish | 7 | 4 | 0.57 | 16 | 2.29 | 20 | 2.86 |
| Mark Semenek | General Stroke | 6 | 6 | 1.00 | 10 | 1.67 | 16 | 2.67 |
| Aaron Louis | Lost Boyz | 7 | 6 | 0.86 | 12 | 1.71 | 18 | 2.57 |
| Michael Bumsted | Grandmasters of the Universe | 7 | 11 | 1.57 | 7 | 1.00 | 18 | 2.57 |
| Derryk Boyd | Uncle Rico | 7 | 17 | 2.43 | 1 | 0.14 | 18 | 2.57 |
| Matt Deane | Greyfish | 7 | 11 | 1.57 | 6 | 0.86 | 17 | 2.43 |
| Lee Crierie | General Stroke | 6 | 12 | 2.00 | 2 | 0.33 | 14 | 2.33 |
| Kurt Illerbrun | Uncle Rico | 7 | 4 | 0.57 | 12 | 1.71 | 16 | 2.29 |