Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 48 | 29 | 19 | |
2 | 4 | 3 | 1 | 45 | 23 | 22 | |
3 | 4 | 2 | 2 | 42 | 26 | 16 | |
4 | 4 | 1 | 3 | 23 | 46 | -23 | |
5 | 4 | 0 | 4 | 16 | 50 | -34 |
| Continues to: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
Games
| Retirement Village | 13 | - | 1 | Swamp Donkey | Game play | ||
| Broken | 13 | - | 6 | Voodoo | Game play | ||
| Retirement Village | 13 | - | 5 | Voodoo | Game play | ||
| Circa | 13 | - | 3 | Swamp Donkey | Game play | ||
| Swamp Donkey | 7 | - | 11 | Voodoo | Game play | ||
| Broken | 12 | - | 9 | Circa | Game play | ||
| Retirement Village | 9 | - | 10 | Broken | Game play | ||
| Circa | 13 | - | 1 | Voodoo | Game play | ||
| Broken | 13 | - | 5 | Swamp Donkey | Game play | ||
| Retirement Village | 7 | - | 10 | Circa | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 13 | 15 | |
2 | 2 | 1 | 1 | 23 | 22 | 1 | |
3 | 2 | 0 | 2 | 13 | 29 | -16 |
| Continues to: | Pool B/C Crossovers |
Games
| Happy Campers | 15 | - | 4 | Pushing Daisies | Game play | ||
| Granny Smiths | 14 | - | 9 | Pushing Daisies | Game play | ||
| Happy Campers | 13 | - | 9 | Granny Smiths | Game play |
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 14 | 16 | |
2 | 2 | 1 | 1 | 28 | 18 | 10 | |
3 | 2 | 0 | 2 | 4 | 30 | -26 |
| Continues to: | Pool B/C Crossovers |
Games
| Notorious O.L.D. | 15 | - | 1 | Firefly | Game play | ||
| Hazard | 15 | - | 3 | Firefly | Game play | ||
| Notorious O.L.D. | 15 | - | 13 | Hazard | Game play |
Mixed, Pool B/C Crossovers
| Pool B/C 1st/2nd | Happy Campers | - | Notorious O.L.D. | 15 | - | 6 | Game play | |||
| Pool B/C 3rd/4th | Hazard | - | Granny Smiths | 15 | - | 9 | Game play | |||
| Pool B/C 5th/6th | Pushing Daisies | - | Firefly | 15 | - | 9 | Game play |
| Winners continues in: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
| Losers continues in: | 2v3 Crossovers | 4v5 Crossovers | 9th Place Pool (Pool X) |
Mixed, 2v3 Crossovers
| 2v3 Crossover 1 | Notorious O.L.D. | - | Retirement Village | 14 | - | 12 | Game play | |||
| 2v3 Crossover 2 | Circa | - | Hazard | 14 | - | 9 | Game play |
| Winners continues in: | Championship Bracket |
| Losers continues in: | 5th Place Bracket |
Mixed, 4v5 Crossovers
| 4v5 Crossover 1 | Voodoo | - | Pushing Daisies | 12 | - | 10 | Game play | |||
| 4v5 Crossover 2 | Granny Smiths | - | Swamp Donkey | 15 | - | 10 | Game play |
| Winners continues in: | 5th Place Bracket |
| Losers continues in: | 9th Place Pool (Pool X) |
Mixed, Championship Bracket
| Semifinals | Finals | Placement |
| Broken | ||
| 11-10 | Broken | |
| Notorious O.L.D. | ||
| 10-12 | Gold Happy Campers | |
| Happy Campers | ||
| 15-6 | Happy Campers | |
| Circa | ||
| Silver Broken | ||
| Notorious O.L.D. | ||
| 13-12 | Bronze Notorious O.L.D. | |
| Circa | ||
| 4th Circa | ||
Mixed, 5th Place Bracket
| Semifinals | Finals | Placement |
| Retirement Village | ||
| 15-6 | Retirement Village | |
| Voodoo | ||
| 12-10 | 5th Retirement Village | |
| Hazard | ||
| 15-9 | Hazard | |
| Granny Smiths | ||
| 6th Hazard | ||
| Voodoo | ||
| 7-14 | 7th Granny Smiths | |
| Granny Smiths | ||
| 8th Voodoo | ||
Mixed, 9th Place Pool (Pool X)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 22 | 7 | |
2 | 2 | 1 | 1 | 23 | 23 | 0 | |
3 | 2 | 0 | 2 | 19 | 26 | -7 |
Games
| Swamp Donkey | 15 | - | 10 | Firefly | Game play | ||
| Swamp Donkey | 14 | - | 12 | Pushing Daisies | Game play | ||
| Pushing Daisies | 11 | - | 9 | Firefly | Game play |