Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 14 | 38 | |
2 | 4 | 3 | 1 | 34 | 33 | 1 | |
3 | 4 | 2 | 2 | 35 | 39 | -4 | |
4 | 4 | 1 | 3 | 37 | 41 | -4 | |
5 | 4 | 0 | 4 | 19 | 50 | -31 |
| Continues to: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
Games
| VANS | 13 | - | 6 | Envy | Game play | ||
| LastQall | 11 | - | 6 | Golden Girls | Game play | ||
| Vintage | 12 | - | 10 | Envy | Game play | ||
| VANS | 13 | - | 2 | Golden Girls | Game play | ||
| LastQall | 10 | - | 6 | Vintage | Game play | ||
| Envy | 13 | - | 5 | Golden Girls | Game play | ||
| VANS | 13 | - | 2 | LastQall | Game play | ||
| Vintage | 13 | - | 6 | Golden Girls | Game play | ||
| VANS | 13 | - | 4 | Vintage | Game play | ||
| LastQall | 11 | - | 8 | Envy | Game play |
Women's, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 50 | 35 | 15 | |
2 | 4 | 3 | 1 | 47 | 25 | 22 | |
3 | 4 | 2 | 2 | 31 | 38 | -7 | |
4 | 4 | 1 | 3 | 33 | 42 | -9 | |
5 | 4 | 0 | 4 | 25 | 46 | -21 |
| Continues to: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
Games
| Joy Huck Club | 9 | - | 6 | Garden Party | Game play | ||
| Nostalgia | 12 | - | 11 | MaQramée | Game play | ||
| Solstice | 5 | - | 10 | MaQramée | Game play | ||
| Nostalgia | 13 | - | 7 | Garden Party | Game play | ||
| MaQramée | 13 | - | 2 | Garden Party | Game play | ||
| Joy Huck Club | 9 | - | 7 | Solstice | Game play | ||
| Solstice | 11 | - | 10 | Garden Party | Game play | ||
| Nostalgia | 12 | - | 7 | Joy Huck Club | Game play | ||
| Joy Huck Club | 6 | - | 13 | MaQramée | Game play | ||
| Nostalgia | 13 | - | 10 | Solstice | Game play |
Women's, 2v3 Crossovers
| 2v3 Crossover 1 | MaQramée | - | Vintage | 15 | - | 7 | Game play | |||
| 2v3 Crossover 2 | LastQall | - | Joy Huck Club | 9 | - | 12 | Game play |
| Winners continues in: | Championship Bracket |
| Losers continues in: | 5th Place Bracket |
Women's, 4v5 Crossovers
| 4v5 Crossover 1 | Solstice | - | Golden Girls | 15 | - | 8 | Game play | |||
| 4v5 Crossover 2 | Envy | - | Garden Party | 12 | - | 11 | Game play |
| Winners continues in: | 5th Place Bracket |
| Losers continues in: | 9th Place Game |
Women's, Championship Bracket
| Semifinals | Finals | Placement |
| VANS | ||
| 15-6 | VANS | |
| MaQramée | ||
| 15-5 | Gold VANS | |
| Nostalgia | ||
| 15-8 | Nostalgia | |
| Joy Huck Club | ||
| Silver Nostalgia | ||
| MaQramée | ||
| 15-5 | Bronze MaQramée | |
| Joy Huck Club | ||
| 4th Joy Huck Club | ||
Women's, 5th Place Bracket
| Semifinals | Finals | Placement |
| Vintage | ||
| 15-10 | Vintage | |
| Solstice | ||
| 12-10 | 5th Vintage | |
| LastQall | ||
| 13-12 | LastQall | |
| Envy | ||
| 6th LastQall | ||
| Solstice | ||
| 13-5 | 7th Solstice | |
| Envy | ||
| 8th Envy | ||
Women's, 9th Place Game
| Finals | Placement |
| Golden Girls | |
| 8-11 | 9th Garden Party |
| Garden Party | |
| 10th Golden Girls | |