Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 11 | 41 | |
2 | 4 | 3 | 1 | 46 | 32 | 14 | |
3 | 4 | 2 | 2 | 35 | 35 | 0 | |
4 | 4 | 1 | 3 | 27 | 49 | -22 | |
5 | 4 | 0 | 4 | 18 | 51 | -33 |
| Continues to: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
Games
| NSOM GM | 13 | - | 3 | Torontosaurus Rex | Game play | ||
| Uncle Rico | 13 | - | 8 | Grandmasters of the Universe | Game play | ||
| TOAST AB | 4 | - | 13 | Grandmasters of the Universe | Game play | ||
| Uncle Rico | 13 | - | 7 | Torontosaurus Rex | Game play | ||
| Grandmasters of the Universe | 13 | - | 5 | Torontosaurus Rex | Game play | ||
| NSOM GM | 13 | - | 0 | TOAST AB | Game play | ||
| TOAST AB | 10 | - | 12 | Torontosaurus Rex | Game play | ||
| Uncle Rico | 7 | - | 13 | NSOM GM | Game play | ||
| NSOM GM | 13 | - | 1 | Grandmasters of the Universe | Game play | ||
| Uncle Rico | 13 | - | 4 | TOAST AB | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Kurt Illerbrun | Uncle Rico | 4 | 4 | 1.00 | 8 | 2.00 | 12 | 3.00 |
| Greg Adamson | Uncle Rico | 4 | 9 | 2.25 | 3 | 0.75 | 12 | 3.00 |
| Michael Bumsted | Grandmasters of the Universe | 4 | 6 | 1.50 | 4 | 1.00 | 10 | 2.50 |
| Jonathan Hayduk | NSOM GM | 4 | 8 | 2.00 | 2 | 0.50 | 10 | 2.50 |
| Nicholas Fabel | NSOM GM | 4 | 1 | 0.25 | 7 | 1.75 | 8 | 2.00 |