Grand Masters Open, Pool O
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 73 | 22 | 51 | |
2 | 5 | 4 | 1 | 62 | 39 | 23 | |
3 | 5 | 3 | 2 | 58 | 50 | 8 | |
4 | 5 | 2 | 3 | 42 | 58 | -16 | |
5 | 5 | 1 | 4 | 45 | 63 | -18 | |
6 | 5 | 0 | 5 | 25 | 73 | -48 |
| Continues to: | Final | 3rd/4th | 5th/6th |
Games
| Torontosaurus Rex | 4 | - | 15 | Uncle Rico | Game play | ||
| Get Off My Lawn | 4 | - | 15 | General Stroke | Game play | ||
| Torontosaurus Rex | 6 | - | 15 | Grandmasters of the Universe | Game play | ||
| Get Off My Lawn | 6 | - | 15 | TOAST | Game play | ||
| Grandmasters of the Universe | 6 | - | 15 | General Stroke | Game play | ||
| TOAST | 4 | - | 15 | Uncle Rico | Game play | ||
| Torontosaurus Rex | 3 | - | 15 | General Stroke | Game play | ||
| Get Off My Lawn | 9 | - | 15 | Uncle Rico | Game play | ||
| TOAST | 8 | - | 13 | Grandmasters of the Universe | Game play | ||
| Torontosaurus Rex | 3 | - | 15 | Get Off My Lawn | Game play | ||
| Uncle Rico | 7 | - | 13 | General Stroke | Game play | ||
| Torontosaurus Rex | 9 | - | 13 | TOAST | Game play | ||
| Get Off My Lawn | 11 | - | 15 | Grandmasters of the Universe | Game play | ||
| Uncle Rico | 10 | - | 9 | Grandmasters of the Universe | Game play | ||
| TOAST | 2 | - | 15 | General Stroke | Game play |
Grand Masters Open, Final
| Finals | Placement |
| General Stroke | |
| 15-5 | Gold General Stroke |
| Uncle Rico | |
| Silver Uncle Rico | |
Grand Masters Open, 3rd/4th
| Finals | Placement |
| Grandmasters of the Universe | |
| 6-11 | Bronze TOAST |
| TOAST | |
| 4th Grandmasters of the Universe | |
Grand Masters Open, 5th/6th
| Finals | Placement |
| Get Off My Lawn | |
| 12-11 | 5th Get Off My Lawn |
| Torontosaurus Rex | |
| 6th Torontosaurus Rex | |