Angina - NotQuik 14 - 10
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #40 jon imhoff | #84 Kim Taylor | 0.00 | 0.00 | |
2 - 0 | #10 Robbi Humble | #4 Kaylan Berg | 0.00 | 0.00 | |
2 - 1 | #34 Joanne Ukposidolo | #16 Nathan Killoran | 0.00 | 0.00 | |
2 - 2 | #10 Kyle Mineque | #83 Adrian Konstant | 0.00 | 0.00 | |
3 - 2 | #20 Tyler Thurmeier | #74 Mitch Carlson | 0.00 | 0.00 | |
4 - 2 | #9 Jason Dundas | #84 Kim Taylor | 0.00 | 0.00 | |
5 - 2 | #3 Gee Lee | #5 James Millar | 0.00 | 0.00 | |
5 - 3 | #10 Kyle Mineque | #9 Benjamin St. Louis | 0.00 | 0.00 | |
6 - 3 | #13 Ryan Ziegler | #2 PJ Martin | 0.00 | 0.00 | |
6 - 4 | #7 Heather Konstant | #13 Graham Haines | 0.00 | 0.00 | |
7 - 4 | #81 Jody Langan | #9 Jason Dundas | 0.00 | 0.00 | |
8 - 4 | #20 Tyler Thurmeier | #13 Ryan Ziegler | 0.00 | 0.00 | |
9 - 4 | #10 Robbi Humble | #96 J F Sirois | 0.00 | 0.00 | |
9 - 5 | #36 Meagan Newman | #83 Adrian Konstant | 0.00 | 0.00 | |
10 - 5 | #96 J F Sirois | #29 Kelly Schwartz | 0.00 | 0.00 | |
11 - 5 | #40 jon imhoff | #84 Kim Taylor | 0.00 | 0.00 | |
12 - 5 | #10 Robbi Humble | #33 Greg Hazel | 0.00 | 0.00 | |
12 - 6 | #9 Benjamin St. Louis | #36 Meagan Newman | 0.00 | 0.00 | |
13 - 6 | #5 James Millar | #29 Kelly Schwartz | 0.00 | 0.00 | |
13 - 7 | #5 Calvin Ho | #83 Adrian Konstant | 0.00 | 0.00 | |
14 - 7 | #96 J F Sirois | #4 Kaylan Berg | 0.00 | 0.00 | |
14 - 8 | #10 Kyle Mineque | #11 Davina Chan | 0.00 | 0.00 | |
14 - 9 | #4 Ryan Sherriff | #16 Nathan Killoran | 0.00 | 0.00 | |
14 - 10 | #73 Aly Dharsee | #10 Kyle Mineque | 0.00 | 0.00 | |
Game official: Mike Siton (SC), Grace Smith (SC)
Game statistics
| Angina | NotQuik |
---|
Goals: | 14 | 10 |
Time on offence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
Time on defence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
Time on offence/goal: |
0.00 min |
0.00 min |
Time on defence/goal: |
0.00 min |
0.00 min |
Goals from starting on offence: |
7/9 (77.8 %) |
8/15 (53.3 %) |
Goals from starting on defence: |
7/15 (46.7 %) |
2/9 (22.2 %) |
Goals from turnovers: |
7 |
2 |
Time-outs: |
0 |
0 |
Spirit points: |
10 (2+2+2+2+2) |
10 (2+2+2+2+2) |
Game history