Division statistics: Grand Masters Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
General Stroke | 0. | 6 | 6 | 0 | 88 | 27 | 61 | 100.0% | 73 | 12.17 |
Get Off My Lawn | 0. | 6 | 2 | 4 | 57 | 74 | -17 | 33.3% | 77 | 12.83 |
Grandmasters of the Universe | 0. | 6 | 3 | 3 | 64 | 61 | 3 | 50.0% | 63 | 10.50 |
TOAST | 0. | 6 | 3 | 3 | 53 | 64 | -11 | 50.0% | 60 | 10.00 |
Torontosaurus Rex | 0. | 6 | 0 | 6 | 36 | 85 | -49 | 0.0% | 76 | 12.67 |
Uncle Rico | 0. | 6 | 4 | 2 | 67 | 54 | 13 | 66.7% | 74 | 12.33 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Derryk Boyd | Uncle Rico | 6 | 19 | 3.17 | 1 | 0.17 | 20 | 3.33 |
Brendan Wong | General Stroke | 6 | 13 | 2.17 | 5 | 0.83 | 18 | 3.00 |
Andrew Pickup | TOAST | 6 | 12 | 2.00 | 5 | 0.83 | 17 | 2.83 |
Lee Crierie | General Stroke | 6 | 14 | 2.33 | 3 | 0.50 | 17 | 2.83 |
Mark Semenek | General Stroke | 6 | 6 | 1.00 | 10 | 1.67 | 16 | 2.67 |
Christopher Graham | General Stroke | 6 | 3 | 0.50 | 12 | 2.00 | 15 | 2.50 |
Elliot Weinstein | TOAST | 6 | 5 | 0.83 | 10 | 1.67 | 15 | 2.50 |
Greg Adamson | Uncle Rico | 6 | 7 | 1.17 | 8 | 1.33 | 15 | 2.50 |
Brock Martens | General Stroke | 6 | 7 | 1.17 | 8 | 1.33 | 15 | 2.50 |
Marc Timmerman | General Stroke | 6 | 2 | 0.33 | 12 | 2.00 | 14 | 2.33 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Torontosaurus Rex | 2.67 | 2.33 | 2.83 | 2.50 | 2.33 | 12.67 |
General Stroke | 2.50 | 2.17 | 2.50 | 2.67 | 2.33 | 12.17 |
Uncle Rico | 2.33 | 2.67 | 2.67 | 2.33 | 2.33 | 12.33 |
Get Off My Lawn | 2.33 | 2.17 | 2.83 | 2.83 | 2.67 | 12.83 |
Grandmasters of the Universe | 1.83 | 1.67 | 2.33 | 2.33 | 2.33 | 10.50 |
TOAST | 1.83 | 1.67 | 2.17 | 2.00 | 2.33 | 10.00 |
Average of all games | 2.25 | 2.11 | 2.56 | 2.44 | 2.39 | 11.75 |