Saturday
Sat 29.6.2024
Grand Masters Women's Pool W | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 3 | Nostalgia | 15 | - | 12 | Solstice | Game play | ||||
09:00 | Field 4 | VANS | 15 | - | 5 | Golden Girls | Game play | ||||
10:45 | Field 3 | Nostalgia | 14 | - | 9 | Envy | Game play | ||||
10:45 | Field 4 | VANS | 15 | - | 0 | Folklore | Game play | ||||
12:30 | Field 3 | Envy | 13 | - | 5 | Golden Girls | Game play | ||||
12:30 | Field 4 | Folklore | 7 | - | 10 | Solstice | Game play | ||||
14:15 | Field 3 | Nostalgia | 15 | - | 7 | Golden Girls | Game play | ||||
14:15 | Field 4 | VANS | 15 | - | 8 | Solstice | Game play | ||||
16:00 | Field 3 | Folklore | 12 | - | 13 | Envy | Game play |
Sunday
Sun 30.6.2024
Grand Masters Women's Pool W | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | Field 5 | Nostalgia | 7 | - | 13 | VANS | Game play | ||||
08:00 | Field 6 | Solstice | 15 | - | 2 | Golden Girls | Game play | ||||
09:45 | Field 5 | Nostalgia | 15 | - | 5 | Folklore | Game play | ||||
09:45 | Field 6 | VANS | 14 | - | 8 | Envy | Game play | ||||
11:30 | Field 5 | Solstice | 15 | - | 4 | Envy | Game play | ||||
11:30 | Field 6 | Folklore | 6 | - | 8 | Golden Girls | Game play |
Timezone: America/Regina. Local time: 21.11.2024 06:40
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version