Happy Campers - Retirement Village Ultimate 13 - 8
|
| Retirement Village Ultimate |
|
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #99 Donovan Wiebe | #12 Marcus Storey | 0.00 | 0.00 | |
0 - 2 | | #79 Jonathan Storey | 0.00 | 0.00 | |
1 - 2 | #5 Daniel Saunders | | 0.00 | 0.00 | |
2 - 2 | #8 Joshua Perina | #1 Farouk Zaba | 0.00 | 0.00 | |
2 - 3 | #11 Alison Meinert | #43 Dwayne McFaddin | 0.00 | 0.00 | |
3 - 3 | #28 Sada Keel | #27 Jesse Sinclair | 0.00 | 0.00 | |
4 - 3 | #5 Daniel Saunders | #13 Patty Hill | 0.00 | 0.00 | |
4 - 4 | #14 Brett Campbell | #9 Amy Holowach | 0.00 | 0.00 | |
5 - 4 | #40 Wesley Fraser | #13 Patty Hill | 0.00 | 0.00 | |
6 - 4 | #20 Pat Frisby | #15 Jenny Wear | 0.00 | 0.00 | |
6 - 5 | #11 Alison Meinert | #99 Donovan Wiebe | 0.00 | 0.00 | |
7 - 5 | #79 Ian Hamilton | #1 Farouk Zaba | 0.00 | 0.00 | |
8 - 5 | #27 Jesse Sinclair | #28 Sada Keel | 0.00 | 0.00 | |
9 - 5 | #13 Patty Hill | #38 Amy Machin | 0.00 | 0.00 | |
10 - 5 | #24 dustin olender | #15 Jenny Wear | 0.00 | 0.00 | |
10 - 6 | #41 Christie Thomson | #44 Kevin Ulmer | 0.00 | 0.00 | |
11 - 6 | #79 Ian Hamilton | #15 Jenny Wear | 0.00 | 0.00 | |
11 - 7 | #79 Jonathan Storey | #15 Allan Stonhouse | 0.00 | 0.00 | |
11 - 8 | #99 Donovan Wiebe | #43 Dwayne McFaddin | 0.00 | 0.00 | |
12 - 8 | #5 Daniel Saunders | #20 Pat Frisby | 0.00 | 0.00 | |
13 - 8 | #8 Joshua Perina | #1 Farouk Zaba | 0.00 | 0.00 | |
Game official: Lindsay Fish (SC), Bill Lee (SC)
Game statistics
| Happy Campers | Retirement Village Ultimate |
---|
Goals: | 13 | 8 |
Time on offence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
Time on defence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
Time on offence/goal: |
0.00 min |
0.00 min |
Time on defence/goal: |
0.00 min |
0.00 min |
Goals from starting on offence: |
0/0 (0.0 %) |
8/21 (38.1 %) |
Goals from starting on defence: |
13/21 (61.9 %) |
0/0 (0.0 %) |
Goals from turnovers: |
13 |
0 |
Time-outs: |
2 |
1 |
Spirit points: |
12 (2+2+3+2+3) |
11 (2+2+2+3+2) |
Game history