Retirement Village Ultimate - Notorious O.L.D. 14 - 13
Retirement Village Ultimate |
|
| |
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #14 Brett Campbell | #15 Allan Stonhouse | 0.00 | 0.00 | |
1 - 1 | #3 Bill Westlake | #71 Kelvin Journal | 0.00 | 0.00 | |
1 - 2 | #26 Meagan Doyle | #29 Heather Neary | 0.00 | 0.00 | |
2 - 2 | #99 Donovan Wiebe | #43 Dwayne McFaddin | 0.00 | 0.00 | |
2 - 3 | #6 Matt Havercroft | #4 LP Blouin | 0.00 | 0.00 | |
3 - 3 | #99 Donovan Wiebe | #12 Marcus Storey | 0.00 | 0.00 | |
3 - 4 | #4 LP Blouin | #52 Carley Miller | 0.00 | 0.00 | |
3 - 5 | #16 Nate Martin | #2 Hilary Blackett | 0.00 | 0.00 | |
4 - 5 | #14 Brett Campbell | #41 Christie Thomson | 0.00 | 0.00 | |
5 - 5 | #99 Donovan Wiebe | #17 Jon Schmidt | 0.00 | 0.00 | |
6 - 5 | #13 Steffany Salloum | #41 Christie Thomson | 0.00 | 0.00 | |
6 - 6 | #4 LP Blouin | #16 Nate Martin | 0.00 | 0.00 | |
7 - 6 | #14 Brett Campbell | #15 Allan Stonhouse | 0.00 | 0.00 | |
7 - 7 | #2 Hilary Blackett | #71 Kelvin Journal | 0.00 | 0.00 | |
8 - 7 | #14 Brett Campbell | #41 Christie Thomson | 0.00 | 0.00 | |
8 - 8 | #55 Matt Rothwell | #2 Hilary Blackett | 0.00 | 0.00 | |
9 - 8 | #15 Allan Stonhouse | #7 Brian Cummine | 0.00 | 0.00 | |
9 - 9 | #16 Nate Martin | #2 Hilary Blackett | 0.00 | 0.00 | |
9 - 10 | #3 Bill Westlake | #29 Heather Neary | 0.00 | 0.00 | |
10 - 10 | #99 Donovan Wiebe | #17 Jon Schmidt | 0.00 | 0.00 | |
10 - 11 | #4 LP Blouin | #52 Carley Miller | 0.00 | 0.00 | |
10 - 12 | #10 Bryanne Root | #3 Bill Westlake | 0.00 | 0.00 | |
11 - 12 | #7 Brian Cummine | #15 Allan Stonhouse | 0.00 | 0.00 | |
12 - 12 | #12 Marcus Storey | #41 Christie Thomson | 0.00 | 0.00 | |
12 - 13 | #6 Matt Havercroft | #29 Heather Neary | 0.00 | 0.00 | |
13 - 13 | #17 Jon Schmidt | #41 Christie Thomson | 0.00 | 0.00 | |
14 - 13 | #99 Donovan Wiebe | #55 Ali Turnquist | 0.00 | 0.00 | |
Game official: Rob Beam, Caleb Schwab
Game statistics
| Retirement Village Ultimate | Notorious O.L.D. |
---|
Goals: | 14 | 13 |
Time on offence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
Time on defence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
Time on offence/goal: |
0.00 min |
0.00 min |
Time on defence/goal: |
0.00 min |
0.00 min |
Goals from starting on offence: |
0/0 (0.0 %) |
13/27 (48.1 %) |
Goals from starting on defence: |
14/27 (51.9 %) |
0/0 (0.0 %) |
Goals from turnovers: |
14 |
0 |
Time-outs: |
3 |
2 |
Spirit points: |
12 (2+2+3+3+2) |
10 (2+2+2+2+2) |
Game history