TOAST - Grandmasters of the Universe 8 - 13
|
| Grandmasters of the Universe |
|
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #81 norm (stephen) chesnut | #0 Johnathan Niziol | 0.00 | 0.00 | |
0 - 2 | #13 Adam Trimble | #47 Nicolas Picaut | 0.00 | 0.00 | |
1 - 2 | #7 Matthew Bourque | #63 Travis Brownlee | 0.00 | 0.00 | |
1 - 3 | | #69 Darren Quiring | 0.00 | 0.00 | |
2 - 3 | #81 Stephen Mathezer | | 0.00 | 0.00 | |
3 - 3 | #97 Andrew Pickup | #69 Craig MacPhee | 0.00 | 0.00 | |
3 - 4 | #81 norm (stephen) chesnut | #24 Kirk Feasey | 0.00 | 0.00 | |
4 - 4 | #97 Andrew Pickup | #63 Travis Brownlee | 0.00 | 0.00 | |
4 - 5 | #23 Joey Dyck | #0 Johnathan Niziol | 0.00 | 0.00 | |
4 - 6 | #7 Brad Preyma | #13 Adam Trimble | 0.00 | 0.00 | |
4 - 7 | #54 David Hitchen | #34 ryan pilgrim | 0.00 | 0.00 | |
4 - 8 | #35 Steve Jones | #34 ryan pilgrim | 0.00 | 0.00 | |
5 - 8 | #2 Elliot Weinstein | #63 Travis Brownlee | 0.00 | 0.00 | |
5 - 9 | #24 Kirk Feasey | #16 Eddsel Martinez | 0.00 | 0.00 | |
6 - 9 | #88 Rolie Ryan | #7 Matthew Bourque | 0.00 | 0.00 | |
6 - 10 | #11 Michael Bumsted | #0 Johnathan Niziol | 0.00 | 0.00 | |
7 - 10 | #49 Barney Barnowski | #84 David Walkington | 0.00 | 0.00 | |
7 - 11 | #23 Joey Dyck | #11 Michael Bumsted | 0.00 | 0.00 | |
7 - 12 | #7 Brad Preyma | #34 ryan pilgrim | 0.00 | 0.00 | |
7 - 13 | #47 Nicolas Picaut | #7 Brad Preyma | 0.00 | 0.00 | |
8 - 13 | #6 Martin Glazer | #63 Travis Brownlee | 0.00 | 0.00 | |
Game official: Mike Siton, Grace Smith
Game statistics
| TOAST | Grandmasters of the Universe |
---|
Goals: | 8 | 13 |
Time on offence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
Time on defence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
Time on offence/goal: |
0.00 min |
0.00 min |
Time on defence/goal: |
0.00 min |
0.00 min |
Goals from starting on offence: |
7/13 (53.8 %) |
7/8 (87.5 %) |
Goals from starting on defence: |
1/8 (12.5 %) |
6/13 (46.2 %) |
Goals from turnovers: |
1 |
6 |
Time-outs: |
3 |
1 |
Spirit points: |
7 (1+1+2+1+2) |
9 (2+1+2+2+2) |
Game history