Get Off My Lawn - Grandmasters of the Universe 11 - 15
|
|
| | Grandmasters of the Universe |
|
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #20 Ryan Kleinknecht | #39 Tim Gorgichuk | 0.00 | 0.00 | |
| 1 - 1 | #16 Eddsel Martinez | | 0.00 | 0.00 | |
| 1 - 2 | #7 Brad Preyma | #42 A.J. Hunter | 0.00 | 0.00 | |
| 1 - 3 | #13 Adam Trimble | #7 Brad Preyma | 0.00 | 0.00 | |
| 1 - 4 | #7 Brad Preyma | #88 Nigel Jaikaran | 0.00 | 0.00 | |
| 2 - 4 | #15 Jason Cunningham | #10 Cody Kemper | 0.00 | 0.00 | |
| 3 - 4 | #42 Brian Wissent | #10 Cody Kemper | 0.00 | 0.00 | |
| 3 - 5 | #16 Eddsel Martinez | #0 Johnathan Niziol | 0.00 | 0.00 | |
| 3 - 6 | #42 A.J. Hunter | #47 Nicolas Picaut | 0.00 | 0.00 | |
| 3 - 7 | #13 Adam Trimble | #88 Nigel Jaikaran | 0.00 | 0.00 | |
| 4 - 7 | #15 Jason Cunningham | #7 Barry Saville | 0.00 | 0.00 | |
| 4 - 8 | #28 Jon Trenholm | #16 Eddsel Martinez | 0.00 | 0.00 | |
| 4 - 9 | #11 Michael Bumsted | #0 Johnathan Niziol | 0.00 | 0.00 | |
| 5 - 9 | #20 Ryan Kleinknecht | #39 Tim Gorgichuk | 0.00 | 0.00 | |
| 5 - 10 | #16 Eddsel Martinez | #11 Michael Bumsted | 0.00 | 0.00 | |
| 6 - 10 | #20 Ryan Kleinknecht | #84 David Anderson | 0.00 | 0.00 | |
| 6 - 11 | #24 Kirk Feasey | #0 Johnathan Niziol | 0.00 | 0.00 | |
| 7 - 11 | #20 Ryan Kleinknecht | #69 Hicham Laaouan | 0.00 | 0.00 | |
| 8 - 11 | #42 Brian Wissent | #44 Robert Harris | 0.00 | 0.00 | |
| 8 - 12 | #11 Michael Bumsted | #0 Johnathan Niziol | 0.00 | 0.00 | |
| 9 - 12 | #7 Barry Saville | #10 Cody Kemper | 0.00 | 0.00 | |
| 9 - 13 | #23 Joey Dyck | #17 Justin St. Louis | 0.00 | 0.00 | |
| 10 - 13 | #91 Aubrey Cohen | #9 Ryan Kroeker | 0.00 | 0.00 | |
| 10 - 14 | #28 Jon Trenholm | #81 norm (stephen) chesnut | 0.00 | 0.00 | |
| 11 - 14 | #15 Jason Cunningham | #9 Ryan Kroeker | 0.00 | 0.00 | |
| 11 - 15 | #11 Michael Bumsted | #28 Jon Trenholm | 0.00 | 0.00 | |
Game official: Kelby Woytowich (SC), Robyn Ralph (SC)
Game statistics
| Get Off My Lawn | Grandmasters of the Universe |
|---|
| Goals: | 11 | 15 |
| Time on offence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
| Time on defence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
| Time on offence/goal: |
0.00 min |
0.00 min |
| Time on defence/goal: |
0.00 min |
0.00 min |
| Goals from starting on offence: |
0/0 (0.0 %) |
15/26 (57.7 %) |
| Goals from starting on defence: |
11/26 (42.3 %) |
0/0 (0.0 %) |
| Goals from turnovers: |
11 |
0 |
| Time-outs: |
1 |
3 |
| Spirit points: |
14 (3+2+3+3+3) |
11 (2+2+2+2+3) |
Game history