Torontosaurus Rex - Grandmasters of the Universe 6 - 15
|
| Grandmasters of the Universe |
|
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #73 James Ho | #17 Ben ElzingaCheng | 10.46 | 10.46 | Offence 0.00 |
1 - 1 | #24 Kirk Feasey | #0 Johnathan Niziol | 10.49 | 0.03 | |
1 - 2 | #35 Steve Jones | #47 Nicolas Picaut | 10.53 | 0.04 | |
2 - 2 | #13 Greg Schmidt | #16 Gilles Delorme | 10.55 | 0.02 | |
2 - 3 | #16 Eddsel Martinez | #81 norm (stephen) chesnut | 10.57 | 0.02 | |
2 - 4 | #13 Adam Trimble | #7 Brad Preyma | 11.00 | 0.03 | |
2 - 5 | #13 Adam Trimble | #47 Nicolas Picaut | 11.02 | 0.02 | |
2 - 6 | #54 David Hitchen | #7 Brad Preyma | 11.06 | 0.04 | |
2 - 7 | #69 Darren Quiring | #34 ryan pilgrim | 11.10 | 0.04 | Timeout 11.06 |
2 - 8 | #88 Nigel Jaikaran | #29 brendan oshaughnessy | 11.14 | 0.04 | |
2 - 9 | #23 Joey Dyck | #0 Johnathan Niziol | 11.19 | 0.05 | |
2 - 10 | #42 A.J. Hunter | #13 Adam Trimble | 11.22 | 0.03 | |
3 - 10 | #13 Greg Schmidt | #60 Nathan Crawford | 11.24 | 0.02 | |
3 - 11 | #23 Joey Dyck | #12 Charlie Reed | 11.31 | 0.07 | Timeout 11.28 |
3 - 12 | #47 Nicolas Picaut | #34 ryan pilgrim | 11.34 | 0.03 | |
4 - 12 | #18 Gordon Chu | #28 Ofer Shai | 11.38 | 0.04 | |
4 - 13 | #11 Michael Bumsted | #16 Eddsel Martinez | 11.39 | 0.01 | |
4 - 14 | #13 Adam Trimble | #69 Darren Quiring | 11.44 | 0.05 | |
5 - 14 | #13 Greg Schmidt | #66 Allan Tong | 11.47 | 0.03 | |
6 - 14 | #11 Christopher Braun | #73 James Ho | 11.50 | 0.03 | |
6 - 15 | #12 Charlie Reed | #45 Randy Villaverde | 11.53 | 0.03 | |
Game official: Rob (SC), Wendy (SC)
Game statistics
| Torontosaurus Rex | Grandmasters of the Universe |
---|
Goals: | 6 | 15 |
Time on offence: |
0.48 min (6.7 %) |
11.05 min (93.3 %) |
Time on defence: |
11.05 min (93.3 %) |
0.48 min (6.7 %) |
Time on offence/goal: |
0.08 min |
0.44 min |
Time on defence/goal: |
0.44 min |
0.08 min |
Goals from starting on offence: |
4/14 (28.6 %) |
5/7 (71.4 %) |
Goals from starting on defence: |
2/7 (28.6 %) |
10/14 (71.4 %) |
Goals from turnovers: |
2 |
10 |
Time-outs: |
2 |
0 |
Spirit points: |
15 (3+3+3+3+3) |
12 (2+2+3+3+2) |
Game history