Nostalgia - Golden Girls 15 - 7
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #5 Nicole Desjardins | #54 Charis Fung | 0.00 | 0.00 | |
2 - 0 | #55 Hayley Lueke | #40 Jen Blaser | 0.00 | 0.00 | |
3 - 0 | #29 Krista MacDonald | #4 Erin Eacott | 0.00 | 0.00 | |
4 - 0 | #55 Hayley Lueke | #13 Kristen Flath | 0.00 | 0.00 | |
4 - 1 | #1 Sawitree (Jane) Gaiga | #11 Alanna Baillod | 0.00 | 0.00 | |
5 - 1 | #54 Charis Fung | #5 Nicole Desjardins | 0.00 | 0.00 | |
6 - 1 | #40 Jen Blaser | #16 Michelle Mallette | 0.00 | 0.00 | |
6 - 2 | #20 Melanie Aikenhead | #1 Sawitree (Jane) Gaiga | 0.00 | 0.00 | |
7 - 2 | #2 Jennifer Clark | #75 Laura Harding | 0.00 | 0.00 | |
7 - 3 | #19 Aphtin Perratt | #6 McKenzie Hodgins | 0.00 | 0.00 | |
8 - 3 | #2 Jennifer Clark | #20 Jennifer McMillan | 0.00 | 0.00 | |
8 - 4 | #20 Melanie Aikenhead | #31 Julie Harper-Heir | 0.00 | 0.00 | |
8 - 5 | #26 Emeline Lamond | #15 Megan Gatzsch | 0.00 | 0.00 | |
9 - 5 | #54 Charis Fung | #77 Amanda Sheppard | 0.00 | 0.00 | |
10 - 5 | #40 Jen Blaser | #16 Michelle Mallette | 0.00 | 0.00 | |
10 - 6 | #26 Emeline Lamond | #19 Aphtin Perratt | 0.00 | 0.00 | |
11 - 6 | #77 Amanda Sheppard | #20 Jennifer McMillan | 0.00 | 0.00 | |
12 - 6 | #9 Jill Kowalchuk | #30 Shannon Leydon | 0.00 | 0.00 | |
13 - 6 | #88 Tze Yuin Tay | #4 Erin Eacott | 0.00 | 0.00 | |
13 - 7 | #20 Melanie Aikenhead | #11 Alanna Baillod | 0.00 | 0.00 | |
14 - 7 | #77 Amanda Sheppard | #8 Petra Stephen | 0.00 | 0.00 | |
15 - 7 | #76 Merilie Reynolds | #44 Jana Schissel | 0.00 | 0.00 | |
Game official: Rob, Wendy
Game statistics
| Nostalgia | Golden Girls |
---|
Goals: | 15 | 7 |
Time on offence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
Time on defence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
Time on offence/goal: |
0.00 min |
0.00 min |
Time on defence/goal: |
0.00 min |
0.00 min |
Goals from starting on offence: |
8/8 (100.0 %) |
7/14 (50.0 %) |
Goals from starting on defence: |
7/14 (50.0 %) |
0/8 (0.0 %) |
Goals from turnovers: |
7 |
0 |
Time-outs: |
1 |
1 |
Spirit points: |
11 (2+2+2+3+2) |
10 (2+2+2+2+2) |
Game history