Angina - Retirement Village Ultimate 7 - 15
|
| Retirement Village Ultimate |
|
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #99 Donovan Wiebe | #3 Colin Yeung | 0.00 | 0.00 | |
0 - 2 | #55 Ali Turnquist | #79 Jonathan Storey | 0.00 | 0.00 | |
1 - 2 | #10 Robbi Humble | #40 jon imhoff | 0.00 | 0.00 | |
1 - 3 | #41 Christie Thomson | #15 Allan Stonhouse | 0.00 | 0.00 | |
2 - 3 | #20 Tyler Thurmeier | #13 Ryan Ziegler | 0.00 | 0.00 | |
2 - 4 | #14 Brett Campbell | #55 Ali Turnquist | 0.00 | 0.00 | |
3 - 4 | #81 Jody Langan | #33 Greg Hazel | 0.00 | 0.00 | |
4 - 4 | #24 Sara Hynd | #18 Susan Sunde | 0.00 | 0.00 | |
4 - 5 | #99 Donovan Wiebe | #12 Marcus Storey | 0.00 | 0.00 | |
5 - 5 | #74 Mitch Carlson | #4 Kaylan Berg | 0.00 | 0.00 | |
5 - 6 | #3 Colin Yeung | #5 Catherine Shore | 0.00 | 0.00 | |
5 - 7 | #7 Brian Cummine | #44 Kevin Ulmer | 0.00 | 0.00 | |
5 - 8 | #43 Dwayne McFaddin | #3 Colin Yeung | 0.00 | 0.00 | |
5 - 9 | #41 Christie Thomson | #14 Brett Campbell | 0.00 | 0.00 | |
5 - 10 | #3 Colin Yeung | #2 Alana Schick | 0.00 | 0.00 | |
5 - 11 | #15 Allan Stonhouse | #0 Wade Holowaty | 0.00 | 0.00 | |
5 - 12 | #99 Donovan Wiebe | #12 Marcus Storey | 0.00 | 0.00 | |
6 - 12 | #3 Gee Lee | #4 Kaylan Berg | 0.00 | 0.00 | |
6 - 13 | Callahan-goal | #99 Donovan Wiebe | 0.00 | 0.00 | |
6 - 14 | #15 Allan Stonhouse | #79 Jonathan Storey | 0.00 | 0.00 | |
7 - 14 | #74 Mitch Carlson | #33 Greg Hazel | 0.00 | 0.00 | |
7 - 15 | #7 Brian Cummine | #0 Wade Holowaty | 0.00 | 0.00 | |
Game official: Lindsay Fish (SC), Rob Beam (SC)
Game statistics
| Angina | Retirement Village Ultimate |
---|
Goals: | 7 | 15 |
Time on offence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
Time on defence: |
0.00 min (0.0 %) |
0.00 min (0.0 %) |
Time on offence/goal: |
0.00 min |
0.00 min |
Time on defence/goal: |
0.00 min |
0.00 min |
Goals from starting on offence: |
6/15 (40.0 %) |
6/7 (85.7 %) |
Goals from starting on defence: |
1/7 (14.3 %) |
9/15 (60.0 %) |
Goals from turnovers: |
1 |
9 |
Time-outs: |
0 |
2 |
Spirit points: |
11 (2+2+2+2+3) |
10 (2+2+2+2+2) |
Game history