Royals (Mixed)
CUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Koji Suzuki | 8 | 7 | 2 | 9 |
| 2 | Marcus Yeung | 8 | 1 | 2 | 3 |
| 5 | Lana Li | 8 | 0 | 1 | 1 |
| 6 | Emily Zhang | 8 | 3 | 3 | 6 |
| 8 | James Lehmann | 8 | 2 | 12 | 14 |
| 9 | Julia Zhou | 8 | 6 | 2 | 8 |
| 10 | Kengi Ng | 8 | 2 | 1 | 3 |
| 12 | Rvee Brillantes | 8 | 17 | 9 | 26 |
| 13 | Cheryl Andre | 8 | 0 | 0 | 0 |
| 14 | Davis Toth | 8 | 1 | 1 | 2 |
| 15 | Alicia Zhang | 8 | 4 | 5 | 9 |
| 18 | Ritchie Le | 8 | 5 | 2 | 7 |
| 20 | Collefas Mot | 8 | 2 | 4 | 6 |
| 21 | Ellen Au-Yeung | 8 | 0 | 0 | 0 |
| 22 | Ryan Graves | 8 | 1 | 7 | 8 |
| 24 | Julianna Tan | 8 | 0 | 0 | 0 |
| 25 | Kobe Mah | 8 | 5 | 7 | 12 |
| 54 | Edward Ross-Zhu | 8 | 9 | 5 | 14 |
| 70 | Miu Shiraiwa | 8 | 4 | 9 | 13 |
| 71 | Victor Tiet | 8 | 4 | 5 | 9 |
| 83 | Emily Yen | 8 | 0 | 0 | 0 |
| 87 | Yu Chi Lin | 8 | 8 | 3 | 11 |
| 89 | Gabriella Ghieuw | 8 | 1 | 4 | 5 |
| 95 | Colin Wu | 8 | 7 | 8 | 15 |
| 96 | Neo Debroux | 8 | 8 | 6 | 14 |
| 99 | Shannon Wu | 8 | 1 | 1 | 2 |
CUC 2025:
Division: Mixed
| Royals | 15 | - | 1 | Jam | Game play | ||
| Royals | 15 | - | 2 | Shweek | Game play | ||
| Crank | 6 | - | 12 | Royals | Game play | ||
| Union | 11 | - | 4 | Royals | Game play | ||
| Royals | 13 | - | 8 | Koda | 2v3 Crossover 1 | Game play | |
| Quest | 13 | - | 14 | Royals | Quarterfinal 4 | Game play | |
| PBHG | 5 | - | 15 | Royals | Semifinal 2 | Game play | |
| Odyssée | 15 | - | 11 | Royals | Gold Medal Game | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Jam | 2 | 2 | 2 | 2 | 2 | 10 | Shweek | 3 | 1 | 2 | 3 | 3 | 12 | Crank | 2 | 1 | 2 | 2 | 1 | 8 | Union | 2 | 2 | 2 | 2 | 2 | 10 | Koda | 2 | 3 | 2 | 3 | 2 | 12 | Quest | 2 | 2 | 2 | 1 | 2 | 9 | PBHG | 2 | 2 | 2 | 1 | 2 | 9 | Odyssée | 1 | 1 | 1 | 1 | 1 | 5 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Jam | 2 | 2 | 2 | 3 | 3 | 12 | Shweek | 2 | 2 | 2 | 3 | 2 | 11 | Crank | 2 | 1 | 1 | 1 | 3 | 8 | Union | 2 | 2 | 2 | 2 | 2 | 10 | Koda | 3 | 4 | 4 | 3 | 3 | 17 | Quest | 2 | 2 | 2 | 2 | 2 | 10 | PBHG | 2 | 2 | 2 | 2 | 2 | 10 | Odyssée | 2 | 2 | 2 | 2 | 2 | 10 |
|---|