Harfang (Mixed)
CUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | catherine croussette | 8 | 0 | 1 | 1 |
| 0 | Jacynthe Fleurant | 0 | 0 | 0 | 0 |
| 3 | Maude Prevost | 8 | 0 | 5 | 5 |
| 4 | Mollie Fillion | 8 | 0 | 1 | 1 |
| 6 | Simon Martin | 8 | 21 | 4 | 25 |
| 8 | delphine potvin-cormier | 8 | 0 | 1 | 1 |
| 9 | Adam Gauvin | 8 | 2 | 8 | 10 |
| 12 | Daphnee Ladouceur | 8 | 2 | 2 | 4 |
| 17 | Samuel Nadeau | 8 | 4 | 5 | 9 |
| 19 | Charlotte Whyte | 8 | 2 | 4 | 6 |
| 21 | Adam Meloche | 8 | 1 | 4 | 5 |
| 23 | Lance Blackstock | 8 | 4 | 2 | 6 |
| 24 | Allistaire Guertin | 8 | 0 | 2 | 2 |
| 25 | Roxane Debroux Leduc | 8 | 2 | 1 | 3 |
| 26 | Anne-Marie Branco | 8 | 0 | 0 | 0 |
| 28 | Alexandra Joannisse | 8 | 1 | 0 | 1 |
| 29 | Juliette Sanseigne | 8 | 0 | 4 | 4 |
| 31 | Alexandre Marion | 8 | 5 | 1 | 6 |
| 47 | Jany Desrosiers Kubik | 8 | 1 | 6 | 7 |
| 55 | Jérémy Tremblay Rémillard | 8 | 11 | 7 | 18 |
| 66 | Daphnee Peloquin | 8 | 0 | 5 | 5 |
| 69 | Vincent Houle | 8 | 15 | 2 | 17 |
| 75 | Philip Corriveau-Pelletier | 8 | 2 | 4 | 6 |
| 85 | Maxence Duchesne | 8 | 2 | 7 | 9 |
CUC 2025:
Division: Mixed
| Harfang | 10 | - | 8 | Lit | Game play | ||
| Quest | 9 | - | 5 | Harfang | Game play | ||
| Harfang | 9 | - | 8 | T.T | Game play | ||
| Harfang | 9 | - | 11 | Local 613 | Game play | ||
| PBHG | 8 | - | 7 | Harfang | 2v3 Crossover 4 | Game play | |
| Jam | 7 | - | 15 | Harfang | 9th Quarter 3 | Game play | |
| Koda | 9 | - | 10 | Harfang | 9th Semi 2 | Game play | |
| Crank | 12 | - | 11 | Harfang | 9th Place Game | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Lit | 2 | 1 | 2 | 2 | 3 | 10 | Quest | 2 | 2 | 2 | 2 | 2 | 10 | T.T | 1 | 1 | 2 | 2 | 1 | 7 | Local 613 | 2 | 2 | 2 | 2 | 2 | 10 | PBHG | 1 | 1 | 2 | 2 | 2 | 8 | Jam | 2 | 2 | 3 | 2 | 2 | 11 | Koda | 2 | 2 | 1 | 2 | 3 | 10 | Crank | 2 | 2 | 1 | 3 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Lit | 2 | 1 | 2 | 2 | 2 | 9 | Quest | 2 | 2 | 1 | 2 | 3 | 10 | T.T | 2 | 2 | 2 | 2 | 2 | 10 | Local 613 | 1 | 2 | 2 | 3 | 2 | 10 | PBHG | 2 | 2 | 2 | 2 | 2 | 10 | Jam | 2 | 2 | 2 | 3 | 3 | 12 | Koda | 2 | 2 | 2 | 2 | 2 | 10 | Crank | 2 | 2 | 2 | 1 | 3 | 10 |
|---|