Phoenix (Open)
CUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Mateo Marshall | 8 | 3 | 8 | 11 |
| 3 | Paul Mensah | 8 | 0 | 2 | 2 |
| 6 | Roth Mohring | 8 | 3 | 0 | 3 |
| 8 | Mike Lee | 8 | 9 | 4 | 13 |
| 9 | Logan Keillor | 8 | 5 | 7 | 12 |
| 10 | Geoff Bevan | 8 | 6 | 2 | 8 |
| 11 | Matt O'Brien | 8 | 0 | 3 | 3 |
| 12 | Brandon ADIBE | 8 | 4 | 4 | 8 |
| 13 | Noah Berube | 8 | 3 | 1 | 4 |
| 15 | Theo Gobeil | 8 | 13 | 1 | 14 |
| 19 | Felix Leonard | 8 | 8 | 1 | 9 |
| 24 | Jonah Munoz | 8 | 2 | 1 | 3 |
| 32 | Patrick Mapp | 8 | 2 | 5 | 7 |
| 37 | Philip Acimovic | 8 | 0 | 4 | 4 |
| 42 | Cam Sommerville | 8 | 0 | 3 | 3 |
| 44 | Andy Kubinec | 8 | 1 | 3 | 4 |
| 60 | Owen Daigeler | 8 | 4 | 13 | 17 |
| 74 | Samuel Tremblay-Larochelle | 8 | 4 | 6 | 10 |
| 77 | Kayle Campbell | 8 | 3 | 6 | 9 |
| 81 | Thomas Stanton | 8 | 7 | 6 | 13 |
| 83 | Maxime Ayad | 8 | 5 | 6 | 11 |
| 89 | Nick Boucher | 8 | 10 | 4 | 14 |
| 92 | Marcus Bordage | 8 | 0 | 0 | 0 |
| 95 | Jeremy Hill | 8 | 0 | 8 | 8 |
| 97 | Cameron Kennedy | 8 | 8 | 3 | 11 |
CUC 2025:
Division: Open
| Phoenix | 14 | - | 4 | Grand Trunk | Game play | ||
| Phoenix | 15 | - | 6 | StreetCar | Game play | ||
| Phoenix | 15 | - | 6 | Red Circus | Game play | ||
| Phoenix | 13 | - | 11 | AFC Rumble | Game play | ||
| Phoenix | 8 | - | 11 | Mephisto | Game play | ||
| Phoenix | 8 | - | 13 | GOAT | Quarterfinal 2 | Game play | |
| Manic | 9 | - | 13 | Phoenix | 5th Semi 1 | Game play | |
| Phoenix | 15 | - | 12 | AFC Rumble | 5th Place Game | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Grand Trunk | 2 | 2 | 2 | 2 | 2 | 10 | StreetCar | 2 | 2 | 2 | 2 | 2 | 10 | Red Circus | 2 | 2 | 2 | 2 | 2 | 10 | AFC Rumble | 2 | 1 | 2 | 1 | 3 | 9 | Mephisto | 2 | 3 | 3 | 3 | 2 | 13 | GOAT | 2 | 2 | 1 | 1 | 2 | 8 | Manic | 2 | 2 | 1 | 2 | 2 | 9 | AFC Rumble | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Grand Trunk | 2 | 2 | 2 | 2 | 2 | 10 | StreetCar | 2 | 2 | 2 | 3 | 3 | 12 | Red Circus | 2 | 2 | 2 | 2 | 2 | 10 | AFC Rumble | 2 | 2 | 1 | 2 | 2 | 9 | Mephisto | 2 | 2 | 2 | 3 | 2 | 11 | GOAT | 2 | 3 | 1 | 0 | 1 | 7 | Manic | 2 | 2 | 2 | 2 | 2 | 10 | AFC Rumble | 2 | 2 | 2 | 3 | 3 | 12 |
|---|