Mixed, Pool W
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 53 | 24 | 29 | |
2 | 4 | 3 | 1 | 44 | 34 | 10 | |
3 | 4 | 2 | 2 | 47 | 32 | 15 | |
4 | 4 | 1 | 3 | 28 | 49 | -21 | |
5 | 4 | 0 | 4 | 20 | 53 | -33 |
| Continues to: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
Games
| Spawn | 14 | - | 5 | Fable | Game play | ||
| Odyssée | 15 | - | 4 | Fable | Game play | ||
| PBHG | 12 | - | 5 | Danger Noodle | Game play | ||
| Spawn | 15 | - | 4 | Danger Noodle | Game play | ||
| Odyssée | 11 | - | 10 | PBHG | Game play | ||
| Danger Noodle | 9 | - | 11 | Fable | Game play | ||
| Odyssée | 15 | - | 2 | Danger Noodle | Game play | ||
| PBHG | 11 | - | 10 | Spawn | Game play | ||
| PBHG | 11 | - | 8 | Fable | Game play | ||
| Odyssée | 12 | - | 8 | Spawn | Game play |
Mixed, Pool X
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 55 | 23 | 32 | |
2 | 4 | 3 | 1 | 50 | 36 | 14 | |
3 | 4 | 2 | 2 | 35 | 40 | -5 | |
4 | 4 | 1 | 3 | 29 | 48 | -19 | |
5 | 4 | 0 | 4 | 31 | 53 | -22 |
| Continues to: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
Games
| Koda | 11 | - | 10 | Silly Goose | Game play | ||
| Super Dumplings | 15 | - | 6 | Silly Goose | Game play | ||
| Parched | 14 | - | 7 | Zen Black | Game play | ||
| Super Dumplings | 15 | - | 10 | Parched | Game play | ||
| Koda | 10 | - | 9 | Zen Black | Game play | ||
| Zen Black | 12 | - | 9 | Silly Goose | Game play | ||
| Parched | 11 | - | 8 | Koda | Game play | ||
| Super Dumplings | 15 | - | 1 | Zen Black | Game play | ||
| Super Dumplings | 10 | - | 6 | Koda | Game play | ||
| Parched | 15 | - | 6 | Silly Goose | Game play |
Mixed, Pool Y
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 42 | 24 | 18 | |
2 | 4 | 2 | 2 | 42 | 29 | 13 | |
3 | 4 | 2 | 2 | 33 | 36 | -3 | |
4 | 4 | 2 | 2 | 33 | 41 | -8 | |
5 | 4 | 0 | 4 | 29 | 49 | -20 |
| Continues to: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
Games
| T.T | 11 | - | 6 | Local 613 | Game play | ||
| Harfang | 10 | - | 8 | Lit | Game play | ||
| Quest | 10 | - | 4 | Local 613 | Game play | ||
| T.T | 14 | - | 4 | Lit | Game play | ||
| Quest | 9 | - | 5 | Harfang | Game play | ||
| Lit | 11 | - | 12 | Local 613 | Game play | ||
| Quest | 13 | - | 6 | Lit | Game play | ||
| Harfang | 9 | - | 8 | T.T | Game play | ||
| Quest | 10 | - | 9 | T.T | Game play | ||
| Harfang | 9 | - | 11 | Local 613 | Game play |
Mixed, Pool Z
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 55 | 14 | 41 | |
2 | 4 | 3 | 1 | 46 | 20 | 26 | |
3 | 4 | 2 | 2 | 43 | 34 | 9 | |
4 | 4 | 1 | 3 | 21 | 48 | -27 | |
5 | 4 | 0 | 4 | 11 | 60 | -49 |
| Continues to: | Championship Bracket | 2v3 Crossovers | 4v5 Crossovers |
Games
| Royals | 15 | - | 1 | Jam | Game play | ||
| Union | 15 | - | 1 | Jam | Game play | ||
| Crank | 15 | - | 4 | Shweek | Game play | ||
| Union | 14 | - | 8 | Crank | Game play | ||
| Royals | 15 | - | 2 | Shweek | Game play | ||
| Shweek | 4 | - | 15 | Jam | Game play | ||
| Union | 15 | - | 1 | Shweek | Game play | ||
| Crank | 6 | - | 12 | Royals | Game play | ||
| Crank | 14 | - | 4 | Jam | Game play | ||
| Union | 11 | - | 4 | Royals | Game play |
Mixed, 2v3 Crossovers
| 2v3 Crossover 1 | Royals | - | Koda | 13 | - | 8 | Game play | |||
| 2v3 Crossover 2 | T.T | - | Spawn | 13 | - | 7 | Game play | |||
| 2v3 Crossover 3 | Parched | - | Crank | 12 | - | 10 | Game play | |||
| 2v3 Crossover 4 | PBHG | - | Harfang | 8 | - | 7 | Game play |
| Winners continues in: | Championship Bracket |
| Losers continues in: | 9th Place Bracket |
Mixed, 4v5 Crossovers
| 4v5 Crossover 1 | Jam | - | Silly Goose | 13 | - | 9 | Game play | |||
| 4v5 Crossover 2 | Local 613 | - | Danger Noodle | 13 | - | 10 | Game play | |||
| 4v5 Crossover 3 | Zen Black | - | Shweek | 14 | - | 5 | Game play | |||
| 4v5 Crossover 4 | Fable | - | Lit | 7 | - | 12 | Game play |
| Winners continues in: | 9th Place Bracket |
| Losers continues in: | 17th Place Bracket |
Mixed, Championship Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Odyssée | |||
| 12-7 | Odyssée | ||
| Parched | |||
| 12-9 | Odyssée | ||
| Union | |||
| 15-6 | Union | ||
| T.T | |||
| 15-11 | Gold Odyssée | ||
| Super Dumplings | |||
| 11-12 | PBHG | ||
| PBHG | |||
| 5-15 | Royals | ||
| Quest | |||
| 13-14 | Royals | Silver Royals | |
| Royals | |||
| Union | |||
| 13-12 | Bronze Union | ||
| PBHG | |||
| 4th PBHG | |||
| Parched | |||
| 10-11 | T.T | ||
| T.T | |||
| 3-15 | 5th Quest | ||
| Super Dumplings | |||
| 8-12 | Quest | ||
| Quest | |||
| 6th T.T | |||
| Parched | |||
| 8-11 | 7th Super Dumplings | ||
| Super Dumplings | |||
| 8th Parched | |||
Mixed, 9th Place Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Spawn | |||
| Game 1 | Spawn | ||
| Zen Black | |||
| 9-15 | Crank | ||
| Crank | |||
| Game 2 | Crank | ||
| Local 613 | |||
| 12-11 | 9th Crank | ||
| Koda | |||
| Game 3 | Koda | ||
| Lit | |||
| 9-10 | Harfang | ||
| Harfang | |||
| Game 4 | Harfang | 10th Harfang | |
| Jam | |||
| Spawn | |||
| 9-5 | 11th Spawn | ||
| Koda | |||
| 12th Koda | |||
| Local 613 | |||
| 10-11 | Zen Black | ||
| Zen Black | |||
| 10-9 | 13th Zen Black | ||
| Jam | |||
| 9-10 | Lit | ||
| Lit | |||
| 14th Lit | |||
| Local 613 | |||
| 14-11 | 15th Local 613 | ||
| Jam | |||
| 16th Jam | |||
Mixed, 17th Place Bracket
| Semifinals | Finals | Placement |
| Danger Noodle | ||
| 12-11 | Danger Noodle | |
| Shweek | ||
| 13-8 | 17th Danger Noodle | |
| Silly Goose | ||
| 8-14 | Fable | |
| Fable | ||
| 18th Fable | ||
| Shweek | ||
| 15-9 | 19th Shweek | |
| Silly Goose | ||
| 20th Silly Goose | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Duncan Schulz | Parched | 8 | 32 | 4.00 | 6 | 0.75 | 38 | 4.75 |
| Joshua Beasant | Zen Black | 8 | 26 | 3.25 | 5 | 0.62 | 31 | 3.88 |
| David Martel | Quest | 7 | 19 | 2.71 | 6 | 0.86 | 25 | 3.57 |
| Zakarie Massi | Odyssée | 7 | 21 | 3.00 | 4 | 0.57 | 25 | 3.57 |
| Jonathan Murray | Spawn | 8 | 13 | 1.62 | 13 | 1.62 | 26 | 3.25 |
| Rvee Brillantes | Royals | 8 | 17 | 2.12 | 9 | 1.12 | 26 | 3.25 |
| Peter Galbraith | Local 613 | 8 | 22 | 2.75 | 4 | 0.50 | 26 | 3.25 |
| Quentin Bonnaud | Odyssée | 7 | 5 | 0.71 | 17 | 2.43 | 22 | 3.14 |
| Paul Renaud | Local 613 | 8 | 18 | 2.25 | 7 | 0.88 | 25 | 3.12 |
| Trevor Knechtel | Crank | 8 | 19 | 2.38 | 6 | 0.75 | 25 | 3.12 |