Saturday
Sat 16.8.2025
| Mixed Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | Field 12 | Odyssée | 12 | - | 7 | Parched | Quarterfinal 1 | Game play | |||
| 10:15 | Field 13 | Union | 15 | - | 6 | T.T | Quarterfinal 2 | Game play | |||
| 10:15 | Field 14 | Super Dumplings | 11 | - | 12 | PBHG | Quarterfinal 3 | Game play | |||
| 10:15 | Field 15 | Quest | 13 | - | 14 | Royals | Quarterfinal 4 | Game play | |||
| Mixed Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 12 | Odyssée | 12 | - | 9 | Union | Semifinal 1 | Game play | |||
| 12:00 | Field 13 | Parched | 10 | - | 11 | T.T | 5th Semi 1 | Game play | |||
| 12:00 | Field 14 | PBHG | 5 | - | 15 | Royals | Semifinal 2 | Game play | |||
| 12:00 | Field 15 | Super Dumplings | 8 | - | 12 | Quest | 5th Semi 2 | Game play | |||
| Mixed Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 8 | Union | 13 | - | 12 | PBHG | Bronze Medal Game | Game play | |||
| 15:30 | Field 12 | T.T | 3 | - | 15 | Quest | 5th Place Game | Game play | |||
| 15:30 | Field 14 | Parched | 8 | - | 11 | Super Dumplings | 7th Place Game | Game play | |||
| 17:30 | Field 1 | Odyssée | 15 | - | 11 | Royals | Gold Medal Game | Game play | |||
Timezone: America/Edmonton. Local time: 6.6.2026 07:16
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version