Saturday
Sat 16.8.2025
| Women's Championship Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 12 | Traffic | 14 | - | 6 | Stella | Quarterfinal 1 | Game play | |||
| 08:30 | Field 13 | Iris | 15 | - | 4 | Salty | Quarterfinal 2 | Game play | |||
| 08:30 | Field 14 | 6ixers | 14 | - | 9 | Tiffs Team | Quarterfinal 3 | Game play | |||
| 08:30 | Field 15 | Sea Cows | 10 | - | 9 | Remix | Quarterfinal 4 | Game play | |||
| Women's Championship Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | Traffic | 12 | - | 14 | Iris | Semifinal 1 | Game play | |||
| 12:00 | Field 3 | Stella | 13 | - | 7 | Salty | 5th Semi1 | Game play | |||
| 12:00 | Field 5 | Tiffs Team | 7 | - | 15 | Remix | 5th Semi 2 | Game play | |||
| 12:00 | Field 8 | 6ixers | 15 | - | 6 | Sea Cows | Semifinal 2 | Game play | |||
| Women's Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | Field 2 | Traffic | 12 | - | 13 | Sea Cows | Bronze Medal Game | Game play | |||
| 13:45 | Field 3 | Salty | 8 | - | 0 | Tiffs Team | 7th Place Game | ||||
| 13:45 | Field 5 | Stella | 9 | - | 15 | Remix | 5th Place Game | Game play | |||
Sunday
Sun 17.8.2025
| Women's Championship Bracket Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Iris | 10 | - | 15 | 6ixers | Gold Medal Game | Game play | |||
Timezone: America/Edmonton. Local time: 6.6.2026 07:16
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version