Mixed, Championship Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| Odyssée | |||
| 12-7 | Odyssée | ||
| Parched | |||
| 12-9 | Odyssée | ||
| Union | |||
| 15-6 | Union | ||
| T.T | |||
| 15-11 | Gold Odyssée | ||
| Super Dumplings | |||
| 11-12 | PBHG | ||
| PBHG | |||
| 5-15 | Royals | ||
| Quest | |||
| 13-14 | Royals | Silver Royals | |
| Royals | |||
| Union | |||
| 13-12 | Bronze Union | ||
| PBHG | |||
| 4th PBHG | |||
| Parched | |||
| 10-11 | T.T | ||
| T.T | |||
| 3-15 | 5th Quest | ||
| Super Dumplings | |||
| 8-12 | Quest | ||
| Quest | |||
| 6th T.T | |||
| Parched | |||
| 8-11 | 7th Super Dumplings | ||
| Super Dumplings | |||
| 8th Parched | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Rvee Brillantes | Royals | 3 | 9 | 3.00 | 5 | 1.67 | 14 | 4.67 |
| Zakarie Massi | Odyssée | 3 | 12 | 4.00 | 2 | 0.67 | 14 | 4.67 |
| Quentin Bonnaud | Odyssée | 3 | 2 | 0.67 | 11 | 3.67 | 13 | 4.33 |
| Nathaniel Blais | Parched | 3 | 4 | 1.33 | 9 | 3.00 | 13 | 4.33 |
| Tom Boyle | PBHG | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |