Open, Championship Bracket
| Quarterfinals | Semifinals | Finals | Placement |
| General Strike | |||
| 15-11 | General Strike | ||
| Manic | |||
| 11-12 | GOAT | ||
| Phoenix | |||
| 8-13 | GOAT | ||
| GOAT | |||
| 15-10 | Gold GOAT | ||
| Mephisto | |||
| 15-4 | Mephisto | ||
| Houndd | |||
| 15-5 | Mephisto | ||
| Furious George | |||
| 15-5 | Furious George | Silver Mephisto | |
| AFC Rumble | |||
| Furious George | |||
| 15-12 | Bronze Furious George | ||
| General Strike | |||
| 4th General Strike | |||
| Manic | |||
| 9-13 | Phoenix | ||
| Phoenix | |||
| 15-12 | 5th Phoenix | ||
| Houndd | |||
| 10-13 | AFC Rumble | ||
| AFC Rumble | |||
| 6th AFC Rumble | |||
| Manic | |||
| 10-13 | 7th Houndd | ||
| Houndd | |||
| 8th Manic | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Rowan Jameison | Houndd | 3 | 8 | 2.67 | 7 | 2.33 | 15 | 5.00 |
| Stephen Crew | General Strike | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
| Mathew Ladyman | General Strike | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Owen Daigeler | Phoenix | 3 | 1 | 0.33 | 9 | 3.00 | 10 | 3.33 |
| Wilkie Lewis | GOAT | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |